TAIYO MARU Vessel Details

Description
TAIYO MARU built in 2013 is a vessel in the Oil Products Tanker. Its IMO number is 9671280 and the current MMSI number is 431004884. The vessel has callsign JD3583. Summer deadweight is 2440. Her current width is reported to be 79 / 12 m meters. Her length overall (LOA) is 80 meters. TAIYO MARU is sailing under the flag of Japan. Latest reported draught is 4.9 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 2009 | 1723 | 2513 | 72 / 13 m | |
| 1979 | 1845 | 2550 | 80 / 13 m | |
| 2017 | 1599 | 2400 | 80 / 12 m | |
| 2003 | 1241 | 2332 | 77 / 12 m | |
| 2013 | 1222 | 2500 | 70 / 20 m | |
| 1980 | 1881 | 2533 | 80 / 13 m | |
| 2002 | 999 | 2485 | 81 / 12 m | |
| 2007 | 999 | 2396 | 80 / 12 m | |
| 1997 | 1627 | 2490 | 82 / 12 m | |
| 2013 | 998 | 2365 | 79 / 12 m | |
| 2013 | 1584 | 2468 | 55 / 16 m | |
| 1992 | 1485 | 2458 | 73 / 12 m | |
| 1983 | 1896 | 2562 | 77 / 15 m | |
| 2012 | 1615 | 2500 | 75 / 14 m | |
| 2003 | 998 | 2456 | 80 / 12 m | |
| 1981 | 1868 | 2467 | 81 / 13 m | |
| 2009 | 2978 | 2400 | 89 / 14 m | |
| 2020 | 998 | 2350 | 79 / 12 m | |
| 2011 | 1484 | 2430 | 55 / 15 m | |
| 1997 | 1358 | 2558 | 83 / 13 m |
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Chemical/Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Chemical/Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Chemical/Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Disclaimer: TAIYO MARU current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. TAIYO MARU data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















