NEW OCEANRESEARCHER1
Description
NEW OCEANRESEARCHER1 built in 2020 is a vessel in the Research Vessel. Its IMO number is 9827504 and the current MMSI number is 416005690. The vessel has callsign BR4123. Summer deadweight is 550. Her current width is reported to be 66 / 15 m meters. Her length overall (LOA) is 60 meters. NEW OCEANRESEARCHER1 is sailing under the flag of Taiwan. Latest reported draught is 4.5 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
PROFESSOR SHTOKMANResearch Vessel | 1979 | 1297 | 561 | 68 / 12 m | |
PELAGIAResearch Vessel | 1991 | 1615 | 525 | 66 / 13 m | |
AAS PROVIDERResearch Vessel | 2000 | 443 | 533 | 46 / 10 m | |
FUGRO GALAXYResearch Vessel | 2011 | 1929 | 536 | 65 / 14 m | |
FUGRO BRASILISResearch Vessel | 2013 | 1929 | 558 | 66 / 15 m | |
RAINIERResearch Vessel | 1968 | 1591 | 528 | 76 / 13 m | |
ODIN FINDERResearch Vessel | 1970 | 604 | 549 | 46 / 9 m | |
FUGRO EQUATORResearch Vessel | 2012 | 1929 | 564 | 65 / 14 m | |
RIDLEY THOMASResearch Vessel | 1981 | 1241 | 547 | 61 / 12 m | |
BIN HAI 527Research Vessel | 2009 | 1333 | 556 | 55 / 14 m | |
FUGRO GAUSSResearch Vessel | 1980 | 1684 | 577 | 69 / 13 m | |
MT.MITCHELLResearch Vessel | 1967 | 1591 | 528 | 70 / 13 m | |
ODIN FINDERResearch Vessel | 1970 | 604 | 549 | 46 / 9 m | |
PROFESSOR SHTOKMAN
Research Vessel
PELAGIA
Research Vessel
AAS PROVIDER
Research Vessel
FUGRO GALAXY
Research Vessel
FUGRO BRASILIS
Research Vessel
RAINIER
Research Vessel
ODIN FINDER
Research Vessel
FUGRO EQUATOR
Research Vessel
RIDLEY THOMAS
Research Vessel
BIN HAI 527
Research Vessel
FUGRO GAUSS
Research Vessel
MT.MITCHELL
Research Vessel
ODIN FINDER
Research Vessel
Disclaimer: NEW OCEANRESEARCHER1 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. NEW OCEANRESEARCHER1 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
