VILLA Vessel Details

Description
VILLA built in 1985 is a vessel in the Passenger/Ro-Ro Cargo Ship. Its IMO number is 8219918 and the current MMSI number is 247052100. The vessel has callsign IBVK. Summer deadweight is 2435. Her current width is reported to be 145 / 19 m meters. Her length overall (LOA) is 145 meters. VILLA is sailing under the flag of Italy. Latest reported draught is 5.1 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 2007 | 21777 | 2366 | 160 / 29 m | |
| 1974 | 12187 | 2541 | 127 / 21 m | |
| 2008 | 21777 | 2350 | 160 / 28 m | |
| 1992 | 11046 | 2547 | 111 / 28 m | |
| 1980 | 1888 | 2500 | 114 / 17 m | |
| 2013 | 10940 | 2529 | 124 / 21 m | |
| 2018 | 8274 | 2484 | 106 / 21 m | |
| 1992 | 11193 | 2328 | 122 / 20 m | |
| 2018 | 8274 | 2506 | 106 / 21 m | |
| 1985 | 19763 | 2390 | 137 / 24 m | |
| 1991 | 11434 | 2500 | 110 / 28 m | |
| 1997 | 14621 | 2490 | 142 / 26 m | |
| 2018 | 8455 | 2554 | 106 / 21 m | |
| 1988 | 1875 | 2500 | — | |
| 2008 | 21777 | 2350 | 160 / 28 m | |
| 1972 | 4656 | 2500 | 106 / 16 m | |
| 1985 | 5619 | 2395 | 145 / 18 m | |
| 1980 | 4300 | 2517 | 96 / 14 m | |
| 1963 | 9214 | 2424 | 124 / 22 m | |
| 1984 | 4059 | 2485 | 120 / 21 m |
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Disclaimer: VILLA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. VILLA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















