INTAN DAYA 288 Vessel Details

Description
INTAN DAYA 288 built in 2017 is a vessel in the General Cargo Ship. Its IMO number is 9829954 and the current MMSI number is 525100906. The vessel has callsign YBYM2. Summer deadweight is 11062. Her current width is reported to be 116 / 23 m meters. Her length overall (LOA) is 117 meters. INTAN DAYA 288 is sailing under the flag of Indonesia. Latest reported draught is 6.6 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 1988 | 13514 | 10700 | 164 / 22 m | |
| 2007 | 8407 | 11145 | 129 / 19 m | |
| 2007 | 7878 | 11104 | 146 / 18 m | |
| 2002 | 7752 | 10526 | 145 / 19 m | |
| 2006 | 7345 | 10860 | 127 / 19 m | |
| 2010 | 7196 | 10750 | 138 / 16 m | |
| 2006 | 7008 | 10975 | 134 / 18 m | |
| 2006 | 6278 | 10975 | 128 / 18 m | |
| 2013 | 8818 | 11238 | 117 / 20 m | |
| 2007 | 7513 | 11330 | 110 / 19 m | |
| 2003 | 7442 | 11443 | 110 / 19 m | |
| 2010 | 6621 | 11048 | 132 / 14 m | |
| 2008 | 7485 | 11402 | 139 / 19 m | |
| 2004 | 7504 | 10738 | 111 / 20 m | |
| 2002 | 6683 | 11595 | 118 / 20 m | |
| 2005 | 8963 | 10538 | 135 / 22 m | |
| 2010 | 8059 | 10872 | 146 / 18 m | |
| 2015 | 8808 | 11225 | 117 / 20 m | |
| 2008 | 7514 | 11342 | 110 / 19 m | |
| 2010 | 6621 | 11048 | 132 / 16 m |
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
Disclaimer: INTAN DAYA 288 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. INTAN DAYA 288 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















