MY LA PELLEGRINA 1 Vessel Details
Description
MY LA PELLEGRINA 1 built in 2012 is a vessel in the Yacht. Its IMO number is 9655303 and the current MMSI number is 229045000. The vessel has callsign 9HA3021. Summer deadweight is 315. Her current width is reported to be 44 / 10 m meters. Her length overall (LOA) is 49 meters. MY LA PELLEGRINA 1 is sailing under the flag of Malta. Latest reported draught is 2.6 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
PREDATOR Yacht | 2008 | 1467 | 300 | 73 / 11 m | |
LET IT BE Yacht | 2007 | 498 | 320 | 48 / 9 m | |
SEASENSE Yacht | 2017 | 1198 | 309 | 67 / 10 m | |
AURORA Yacht | 2017 | 2113 | 311 | 74 / 13 m | |
SAMAR Yacht | 2006 | 2159 | 317 | 77 / 14 m | |
ALBATROSS Yacht | 2016 | 2066 | 318 | 72 / 13 m | |
HUNTRESS Yacht | 2009 | 2205 | 321 | 75 / 13 m | |
AZTECA Yacht | 2010 | 2043 | 300 | 72 / 13 m | |
SARAFSA Yacht | 2008 | 3179 | 320 | 82 / 15 m | |
BELONGERS Yacht | 2014 | 497 | 315 | 49 / 9 m | |
HYPERION Yacht | 1999 | 305 | 320 | 47 / 10 m | |
VALERIE Yacht | 2011 | 2755 | 325 | 85 / 14 m | |
BLACK PEARL Yacht | 2018 | 2864 | 314 | 105 / 16 m | |
DOROTHEA III Yacht | 2007 | 473 | 320 | 47 / 12 m | |
CLOUDBREAK Yacht | 2016 | 2308 | 309 | 72 / 14 m | |
M.Y. JUSTA DELIA Yacht | 2008 | 456 | 300 | 44 / 9 m | |
ANAWA Yacht | 2020 | 1843 | 320 | ||
MARY JEAN II Yacht | 2010 | 1238 | 304 | 60 / 12 m | |
YALLA Yacht | 2014 | 1711 | 330 | 73 / 12 m | |
LADY JORGIA Yacht | 2017 | 2218 | 314 | 74 / 14 m | |
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Yacht
Disclaimer: MY LA PELLEGRINA 1 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. MY LA PELLEGRINA 1 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
