SILI RUZ
Description
SILI RUZ built in 2010 is a vessel in the Utility Vessel. Its IMO number is 9593256 and the current MMSI number is 375376000. The vessel has callsign J8B6005. Summer deadweight is 239. Her current width is reported to be 38 / 11 m meters. Her length overall (LOA) is 38 meters. SILI RUZ is sailing under the flag of St Vincent & Grenadines. Latest reported draught is 0 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
NOORCATUtility Vessel | 2010 | 153 | 250 | 24 / 9 m | |
MULTRASALVOR 3Utility Vessel | 2012 | 154 | 250 | 24 / 9 m | |
EMSWINDUtility Vessel | 2018 | 394 | 240 | 39 / 9 m | |
WEAVERUtility Vessel | 2011 | 102 | 250 | 24 / 9 m | |
ARKUtility Vessel | 2020 | 499 | 250 | 34 / 12 m | |
AQUA REFLEXUtility Vessel | 2017 | 107 | 250 | 24 / 9 m | |
HADI35Utility Vessel | 2013 | 492 | 250 | 40 / 11 m | |
HADI 33Utility Vessel | 2011 | 499 | 240 | 13 / 37 m | |
KINETIC AGUtility Vessel | 2001 | 215 | 250 | 25 / 11 m | |
DARYA RAKHSHUtility Vessel | 2010 | 384 | 244 | ||
COASTAL BIGFOOTUtility Vessel | 1986 | 360 | 240 | 54 / 14 m | |
COASTAL BRUISERUtility Vessel | 2008 | 107 | 250 | 23 / 10 m | |
ODERINUtility Vessel | 2017 | 194 | 241 | 23 / 10 m | |
LAMINE CAMARAUtility Vessel | 2022 | 194 | 250 | 24 / 9 m | |
AL THEEBEHUtility Vessel | 2011 | 385 | 244 | 36 / 9 m | |
JAZIREHUtility Vessel | 2010 | 384 | 244 | ||
NOORCAT
Utility Vessel
MULTRASALVOR 3
Utility Vessel
EMSWIND
Utility Vessel
WEAVER
Utility Vessel
ARK
Utility Vessel
AQUA REFLEX
Utility Vessel
HADI35
Utility Vessel
HADI 33
Utility Vessel
KINETIC AG
Utility Vessel
DARYA RAKHSH
Utility Vessel
COASTAL BIGFOOT
Utility Vessel
COASTAL BRUISER
Utility Vessel
ODERIN
Utility Vessel
LAMINE CAMARA
Utility Vessel
AL THEEBEH
Utility Vessel
JAZIREH
Utility Vessel
Disclaimer: SILI RUZ current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. SILI RUZ data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
