ELISABETH RUSS Vessel Details

Description
ELISABETH RUSS built in 1999 is a vessel in the Ro-Ro Cargo Ship. Its IMO number is 9186429 and the current MMSI number is 255805606. The vessel has callsign CQFE. Summer deadweight is 7296. Her current width is reported to be 153 / 20 m meters. Her length overall (LOA) is 153 meters. ELISABETH RUSS is sailing under the flag of Madeira. Latest reported draught is 6.3 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 1997 | 3813 | 7375 | 126 / 20 m | |
| 2016 | 5648 | 7000 | 102 / 18 m | |
| 1999 | 10488 | 7261 | 154 / 21 m | |
| 1994 | 20563 | 7427 | — | |
| 1988 | 30694 | 7622 | 192 / 29 m | |
| 1999 | 15412 | 7383 | 157 / 24 m | |
| 1999 | 10488 | 7226 | 153 / 20 m | |
| 2001 | 24418 | 7380 | 186 / 26 m | |
| 1998 | 8811 | 7493 | 127 / 20 m | |
| 2007 | 11197 | 7341 | 145 / 22 m | |
| 2000 | 31041 | 7300 | 180 / 26 m | |
| 2017 | 11687 | 7600 | 182 / 26 m | |
| 2000 | 22152 | 7477 | 180 / 24 m | |
| 2010 | 25530 | 7500 | 199 / 34 m | |
| 1999 | 25263 | 7073 | 186 / 26 m | |
| 1998 | 9962 | 7001 | 117 / 21 m | |
| 2005 | 33940 | 7178 | 187 / 28 m | |
| 2001 | 29637 | 7632 | 212 / 25 m | |
| 2020 | 13620 | 7000 | 190 / 27 m | |
| 1998 | 22160 | 7012 | 180 / 25 m |
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Disclaimer: ELISABETH RUSS current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. ELISABETH RUSS data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















