MARIA GRAZIA ONORATO Vessel Details

Description
MARIA GRAZIA ONORATO built in 2019 is a vessel in the Ro-Ro Cargo Ship. Its IMO number is 9848479 and the current MMSI number is 247392200. The vessel has callsign IBUC. Summer deadweight is 10444. Her current width is reported to be 209 / 26 m meters. Her length overall (LOA) is 210 meters. MARIA GRAZIA ONORATO is sailing under the flag of Italy. Latest reported draught is 6.5 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 2012 | 32825 | 10780 | 200 / 26 m | |
| 1996 | 6516 | 9986 | 118 / 19 m | |
| 2010 | 32841 | 10787 | 200 / 26 m | |
| 2011 | 32841 | 10765 | 200 / 26 m | |
| 2017 | 32336 | 10310 | 209 / 26 m | |
| 2010 | 32839 | 10786 | 200 / 26 m | |
| 2012 | 32840 | 10779 | 200 / 26 m | |
| 1994 | 33588 | 10700 | 183 / 29 m | |
| 2010 | 30998 | 10140 | 210 / 27 m | |
| 1990 | 20729 | 10140 | 190 / 22 m | |
| 2017 | 32336 | 10310 | 209 / 26 m | |
| 2001 | 59925 | 10100 | 214 / 32 m | |
| 2001 | 51837 | 10670 | 241 / 30 m | |
| 2012 | 32825 | 10780 | 200 / 26 m | |
| 2012 | 32842 | 10780 | 200 / 26 m | |
| 2018 | 32936 | 10444 | 209 / 26 m | |
| 2003 | 32523 | 10407 | 200 / 30 m | |
| 2010 | 32839 | 10770 | 200 / 26 m | |
| 2004 | 32523 | 10407 | 200 / 30 m | |
| 2010 | 32844 | 10780 | 200 / 26 m |
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Disclaimer: MARIA GRAZIA ONORATO current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. MARIA GRAZIA ONORATO data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















