KAMARA Vessel Details

Description
KAMARA built in 2005 is a vessel in the Offshore Tug/Supply Ship. Its IMO number is 9322607 and the current MMSI number is 215088000. The vessel has callsign 9HA4953. Summer deadweight is 1700. Her current width is reported to be 71 / 16 m meters. Her length overall (LOA) is 71 meters. KAMARA is sailing under the flag of Malta. Latest reported draught is 5 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 1999 | 1200 | 1703 | 58 / 14 m | |
| 2016 | 2146 | 1724 | 60 / 15 m | |
| 2013 | 1158 | 1655 | 61 / 14 m | |
| 2014 | 2284 | 1705 | 67 / 16 m | |
| 2015 | 1992 | 1700 | 63 / 16 m | |
| 2010 | 1751 | 1617 | 77 / 18 m | |
| 2007 | 1934 | 1720 | 68 / 14 m | |
| 2010 | 1158 | 1657 | 59 / 15 m | |
| 2005 | 1951 | 1650 | 70 / 20 m | |
| 1980 | 298 | 1656 | — | |
| 1998 | 1104 | 1758 | 56 / 14 m | |
| 2013 | 1158 | 1655 | 60 / 14 m | |
| 2014 | 1158 | 1617 | 57 / 14 m | |
| 1975 | 1191 | 1630 | 62 / 13 m | |
| 2007 | 1934 | 1711 | 67 / 15 m | |
| 2012 | 1759 | 1757 | 60 / 16 m | |
| 2008 | 1706 | 1720 | 60 / 16 m | |
| 2010 | 1960 | 1763 | 61 / 16 m | |
| 2009 | 1830 | 1644 | 63 / 15 m | |
| 2017 | 2313 | 1707 | 68 / 18 m |
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Disclaimer: KAMARA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. KAMARA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















