BLUE OCEAN Vessel Details
Description
BLUE OCEAN built in 2006 is a vessel in the Chemical/Oil Products Tanker. Its IMO number is 9281580 and the current MMSI number is 636020068. The vessel has callsign D5XN3. Summer deadweight is 45557. Her current width is reported to be 182 / 32 m meters. Her length overall (LOA) is 183 meters. BLUE OCEAN is sailing under the flag of Liberia. Latest reported draught is 11.5 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 2004 | 30411 | 46719 | 186 / 32 m | |
| 2016 | 30948 | 45999 | 183 / 32 m | |
| 2005 | 29646 | 45998 | 183 / 32 m | |
| 2007 | 29266 | 47128 | 183 / 32 m | |
| 2009 | 29234 | 46287 | 187 / 33 m | |
| 2003 | 30770 | 45467 | 189 / 32 m | |
| 2008 | 30027 | 46195 | 183 / 32 m | |
| 1999 | 30770 | 45671 | 189 / 32 m | |
| 2007 | 29348 | 46702 | 183 / 32 m | |
| 2008 | 29597 | 46754 | 183 / 32 m | |
| 2002 | 24997 | 44485 | 176 / 31 m | |
| 2015 | 29354 | 45923 | 183 / 32 m | |
| 2005 | 27357 | 47197 | 182 / 32 m | |
| 2010 | 25881 | 43475 | 183 / 32 m | |
| 2009 | 26234 | 43593 | 183 / 32 m | |
| 2009 | 29242 | 46802 | 183 / 32 m | |
| 2011 | 29814 | 47499 | 183 / 32 m | |
| 2007 | 29242 | 46817 | 183 / 32 m | |
| 2009 | 29242 | 46666 | 183 / 32 m | |
| 2013 | 29289 | 46661 | 183 / 32 m |
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Disclaimer: BLUE OCEAN current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. BLUE OCEAN data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
