GSP LICORN Vessel Details

Description
GSP LICORN built in 2007 is a vessel in the Offshore Tug/Supply Ship. Its IMO number is 9399155 and the current MMSI number is 352898765. The vessel has callsign 3E2048. Summer deadweight is 3200. Her current width is reported to be 73 / 16 m meters. Her length overall (LOA) is 74 meters. GSP LICORN is sailing under the flag of Panama. Latest reported draught is 4.4 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 2010 | 2177 | 3250 | 73 / 16 m | |
| 2008 | 4035 | 3111 | 76 / 20 m | |
| 2008 | 2180 | 3240 | 74 / 16 m | |
| 2005 | 2152 | 3184 | 72 / 16 m | |
| 2006 | 2192 | 3200 | 73 / 16 m | |
| 2014 | 2420 | 3200 | 76 / 16 m | |
| 2002 | 2325 | 3100 | 69 / 16 m | |
| 2013 | 2418 | 3200 | 77 / 16 m | |
| 2010 | 3181 | 3195 | 77 / 17 m | |
| 2010 | 4566 | 3338 | 86 / 20 m | |
| 2001 | 2244 | 3200 | 72 / 16 m | |
| 2014 | 3645 | 3239 | 78 / 19 m | |
| 2013 | 2937 | 3324 | 75 / 17 m | |
| 2008 | 2534 | 3130 | 71 / 16 m | |
| 2003 | 2150 | 3350 | 72 / 16 m | |
| 2013 | 3208 | 3083 | 80 / 17 m | |
| 2001 | 2401 | 3248 | 74 / 16 m | |
| 2005 | 2154 | 3200 | 72 / 16 m | |
| 2008 | 2183 | 3280 | — | |
| 2007 | 4290 | 3210 | 85 / 18 m |
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Disclaimer: GSP LICORN current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. GSP LICORN data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















