VIETSUN HARMONY Vessel Details

Description
VIETSUN HARMONY built in 2009 is a vessel in the General Cargo Ship. Its IMO number is 9551117 and the current MMSI number is 574004190. The vessel has callsign XVFI7. Summer deadweight is 7650. Her current width is reported to be 117 / 20 m meters. Her length overall (LOA) is 117 meters. VIETSUN HARMONY is sailing under the flag of Vietnam. Latest reported draught is 3.8 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 2008 | 4695 | 7350 | 123 / 14 m | |
| 2013 | 5510 | 7371 | 120 / 17 m | |
| 1982 | 5424 | 7782 | 106 / 19 m | |
| 2000 | 4764 | 7568 | 100 / 19 m | |
| 1997 | 4814 | 7984 | 99 / 19 m | |
| 2006 | 5581 | 7560 | 108 / 18 m | |
| 2008 | 5275 | 7991 | 117 / 20 m | |
| 2007 | 5581 | 7601 | 108 / 18 m | |
| 2014 | 5492 | 7500 | 98 / 21 m | |
| 2006 | 4967 | 7868 | 119 / 15 m | |
| 2011 | 7138 | 7892 | 130 / 17 m | |
| 1982 | 4373 | 7988 | 100 / 17 m | |
| 2011 | 7138 | 7843 | 130 / 16 m | |
| 2007 | 5057 | 7697 | 120 / 15 m | |
| 2006 | 5272 | 7929 | 117 / 20 m | |
| 2012 | 7138 | 7933 | 130 / 16 m | |
| 2009 | 5599 | 7694 | 108 / 18 m | |
| 2007 | 5057 | 7697 | 120 / 15 m | |
| 2002 | 4938 | 7875 | 118 / 15 m | |
| 2009 | 5630 | 7801 | 108 / 18 m |
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
Disclaimer: VIETSUN HARMONY current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. VIETSUN HARMONY data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















