AL SAFLIYA
Description
AL SAFLIYA built in 2007 is a vessel in the LNG Tanker. Its IMO number is 9337963 and the current MMSI number is 308171000. The vessel has callsign C6WF3. Summer deadweight is 121963. Her current width is reported to be 315 / 50 m meters. Her length overall (LOA) is 315 meters. AL SAFLIYA is sailing under the flag of Bahamas. Latest reported draught is 9.6 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
AL RUWAISLNG Tanker | 2007 | 137535 | 121823 | 314 / 50 m | |
MURWABLNG Tanker | 2008 | 136685 | 121843 | 315 / 50 m | |
AL ORAIQLNG Tanker | 2008 | 136685 | 122079 | 315 / 50 m | |
UMM AL AMADLNG Tanker | 2008 | 136685 | 121730 | 315 / 50 m | |
DUHAILLNG Tanker | 2008 | 137535 | 121639 | 315 / 50 m | |
ONAIZALNG Tanker | 2009 | 136980 | 121939 | 315 / 50 m | |
AL GHARIYALNG Tanker | 2008 | 137535 | 121730 | 315 / 50 m | |
AL KARAANALNG Tanker | 2009 | 136980 | 122052 | 315 / 50 m | |
AL SADDLNG Tanker | 2009 | 136980 | 121913 | 315 / 50 m | |
AL SHEEHANIYALNG Tanker | 2009 | 136980 | 122006 | 315 / 50 m | |
AL NUAMANLNG Tanker | 2009 | 136980 | 121910 | 315 / 50 m | |
AL KHATTIYALNG Tanker | 2009 | 136980 | 121946 | 315 / 50 m | |
FRAIHALNG Tanker | 2008 | 136685 | 121914 | 315 / 50 m | |
AL BAHIYALNG Tanker | 2010 | 136980 | 121957 | 315 / 50 m | |
AL AAMRIYALNG Tanker | 2008 | 136685 | 121935 | 316 / 50 m | |
AL RUWAIS
LNG Tanker
MURWAB
LNG Tanker
AL ORAIQ
LNG Tanker
UMM AL AMAD
LNG Tanker
DUHAIL
LNG Tanker
ONAIZA
LNG Tanker
AL GHARIYA
LNG Tanker
AL KARAANA
LNG Tanker
AL SADD
LNG Tanker
AL SHEEHANIYA
LNG Tanker
AL NUAMAN
LNG Tanker
AL KHATTIYA
LNG Tanker
FRAIHA
LNG Tanker
AL BAHIYA
LNG Tanker
AL AAMRIYA
LNG Tanker
Disclaimer: AL SAFLIYA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. AL SAFLIYA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
