SJOBORG Vessel Details

Description
SJOBORG built in 2012 is a vessel in the Offshore Tug/Supply Ship. Its IMO number is 9591923 and the current MMSI number is 231065000. The vessel has callsign OZ2075. Summer deadweight is 4543. Her current width is reported to be 86 / 20 m meters. Her length overall (LOA) is 86 meters. SJOBORG is sailing under the flag of Faeroe Islands. Latest reported draught is 5.8 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 1998 | 3017 | 4627 | 83 / 19 m | |
| 1999 | 3009 | 4709 | 83 / 19 m | |
| 2013 | 4513 | 4700 | 92 / 20 m | |
| 2013 | 5418 | 4427 | 83 / 22 m | |
| 2014 | 4007 | 4700 | 89 / 19 m | |
| 2011 | 6279 | 4352 | 85 / 22 m | |
| 2011 | 4176 | 4400 | 89 / 19 m | |
| 2014 | 4007 | 4700 | 89 / 20 m | |
| 1998 | 2990 | 4693 | 83 / 19 m | |
| 2009 | 6821 | 4470 | 90 / 24 m | |
| 2011 | 4258 | 4500 | 85 / 20 m | |
| 2012 | 4381 | 4764 | 90 / 19 m | |
| 1996 | 3017 | 4693 | 83 / 19 m | |
| 2009 | 4769 | 4500 | 92 / 19 m | |
| 2014 | 4007 | 4552 | 89 / 20 m | |
| 2006 | 5448 | 4380 | 93 / 22 m | |
| 2013 | 6641 | 4523 | 92 / 22 m | |
| 2015 | 3641 | 4427 | 77 / 18 m | |
| 2014 | 5165 | 4500 | 97 / 24 m | |
| 1995 | 3052 | 4680 | 85 / 18 m |
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Disclaimer: SJOBORG current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. SJOBORG data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















