BAS TIGER
Description
BAS TIGER built in 2009 is a vessel in the Anchor Hoy. Its IMO number is 9564841 and the current MMSI number is 511101295. The vessel has callsign T8A4604. Summer deadweight is 338. Her current width is reported to be 42 / 10 m meters. Her length overall (LOA) is 42 meters. BAS TIGER is sailing under the flag of Palau. Latest reported draught is 3.8 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
EDT ANDROMEDAAnchor Hoy | 2003 | 625 | 325 | 41 / 11 m | |
AHT.DIAN PACIFICAnchor Hoy | 2009 | 573 | 338 | 42 / 10 m | |
PW RELIANCEAnchor Hoy | 2009 | 573 | 329 | 42 / 11 m | |
BES PIONEERAnchor Hoy | 2008 | 499 | 326 | 40 / 10 m | |
BAK10Anchor Hoy | 1996 | 443 | 350 | 37 / 4 m | |
MV WASSAYAnchor Hoy | 2003 | 625 | 325 | 41 / 11 m | |
VB HISPANIAAnchor Hoy | 2011 | 1374 | 331 | 49 / 14 m | |
SMS ASSURANCEAnchor Hoy | 2010 | 573 | 328 | 42 / 10 m | |
DIONYSIOS ZAnchor Hoy | 2010 | 498 | 332 | 40 / 11 m | |
VM PRUDENTAnchor Hoy | 2012 | 499 | 336 | 40 / 11 m | |
VM PRUDENTAnchor Hoy | 2012 | 499 | 336 | 40 / 11 m | |
SHIRINAnchor Hoy | 2010 | 573 | 330 | 42 / 9 m | |
EDT ANDROMEDAAnchor Hoy | 2003 | 625 | 325 | 41 / 11 m | |
BLUE WATER IIAnchor Hoy | 2009 | 573 | 329 | 42 / 11 m | |
ADNOC A06Anchor Hoy | 2008 | 499 | 326 | 40 / 10 m | |
EDT ANDROMEDA
Anchor Hoy
AHT.DIAN PACIFIC
Anchor Hoy
PW RELIANCE
Anchor Hoy
BES PIONEER
Anchor Hoy
BAK10
Anchor Hoy
MV WASSAY
Anchor Hoy
VB HISPANIA
Anchor Hoy
SMS ASSURANCE
Anchor Hoy
DIONYSIOS Z
Anchor Hoy
VM PRUDENT
Anchor Hoy
VM PRUDENT
Anchor Hoy
SHIRIN
Anchor Hoy
EDT ANDROMEDA
Anchor Hoy
BLUE WATER II
Anchor Hoy
ADNOC A06
Anchor Hoy
Disclaimer: BAS TIGER current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. BAS TIGER data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
