HAPPY DYNAMIC Vessel Details

Description
HAPPY DYNAMIC built in 2011 is a vessel in the General Cargo Ship. Its IMO number is 9551973 and the current MMSI number is 246662000. The vessel has callsign PBXJ. Summer deadweight is 18043. Her current width is reported to be 157 / 26 m meters. Her length overall (LOA) is 157 meters. HAPPY DYNAMIC is sailing under the flag of Netherlands. Latest reported draught is 6.8 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 2009 | 12936 | 17302 | 144 / 24 m | |
| 2007 | 12936 | 17305 | 143 / 23 m | |
| 2010 | 11885 | 17294 | 143 / 22 m | |
| 2000 | 11894 | 17539 | 143 / 23 m | |
| 2008 | 16994 | 18339 | 169 / 23 m | |
| 2010 | 11864 | 17407 | 143 / 22 m | |
| 2011 | 14784 | 18276 | 156 / 26 m | |
| 2009 | 13706 | 17967 | 157 / 23 m | |
| 2010 | 14859 | 18019 | 161 / 25 m | |
| 2012 | 11885 | 17294 | 142 / 21 m | |
| 2011 | 11885 | 17294 | 143 / 22 m | |
| 2009 | 13706 | 17966 | 157 / 23 m | |
| 2010 | 13706 | 17967 | 157 / 23 m | |
| 2007 | 11864 | 17355 | 142 / 20 m | |
| 1998 | 12192 | 17786 | — | |
| 2011 | 14784 | 18074 | 157 / 26 m | |
| 1999 | 11894 | 17539 | 142 / 22 m | |
| 2001 | 11894 | 17520 | 142 / 21 m | |
| 2007 | 11864 | 17300 | 143 / 22 m | |
| 2012 | 14053 | 18697 | 147 / 22 m |
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
Disclaimer: HAPPY DYNAMIC current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. HAPPY DYNAMIC data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















