ELISE Vessel Details
Description
ELISE built in is a vessel in the Pleasure craft. Its IMO number is and the current MMSI number is 244058937. The vessel has callsign PB4944. Summer deadweight is 0. Her current width is reported to be 16 / 6 m meters. Her length overall (LOA) is 0 meters. ELISE is sailing under the flag of Netherlands. Latest reported draught is 0 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
MISS MONEYPENNY Pleasure craft | 0 | 0 | 11 / 4 m | ||
CHEAPER 2 KEEP HER Pleasure craft | 0 | 0 | |||
NOVALIE Pleasure craft | 0 | 0 | 11 / 4 m | ||
IMPETUOUS Pleasure craft | 0 | 0 | |||
KICKBACK Pleasure craft | 0 | 0 | 22 / 6 m | ||
DE NIEUWE VISIE Pleasure craft | 0 | 0 | 16 / 6 m | ||
VERTROUWEN Pleasure craft | 0 | 0 | 29 / 5 m | ||
CATWALK Pleasure craft | 0 | 0 | 17 / 6 m | ||
DE POSTBOOT Pleasure craft | 0 | 0 | 21 / 4 m | ||
SINE CURA II Pleasure craft | 0 | 0 | 15 / 4 m | ||
RAGGED EDGE Pleasure craft | 0 | 0 | 19 / 4 m | ||
WAYFARERS ALL Pleasure craft | 0 | 0 | 13 / 4 m | ||
AH 0202 RUS 23 Pleasure craft | 0 | 0 | 8 / 3 m | ||
SPIRIT Pleasure craft | 0 | 0 | 19 / 5 m | ||
BLESSINGS Pleasure craft | 0 | 0 | 17 / 7 m | ||
BARRACUDA Pleasure craft | 0 | 0 | |||
OVING 1 Pleasure craft | 0 | 0 | 27 / 5 m | ||
CHEFCHAOUEN Pleasure craft | 0 | 0 | |||
AUX38360 Pleasure craft | 0 | 0 | 12 / 2 m | ||
NELIDA Pleasure craft | 0 | 0 | 19 / 6 m | ||
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Pleasure craft
Disclaimer: ELISE current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. ELISE data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
