NANSEN EXPLORER
Description
NANSEN EXPLORER built in 1983 is a vessel in the Research Vessel. Its IMO number is 8118994 and the current MMSI number is 257690000. The vessel has callsign LALU8. Summer deadweight is 653. Her current width is reported to be 73 / 12 m meters. Her length overall (LOA) is 72 meters. NANSEN EXPLORER is sailing under the flag of Norway. Latest reported draught is 5.1 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
TER STREEPResearch Vessel | 1985 | 643 | 647 | 50 / 10 m | |
JOHN P TULLYResearch Vessel | 1985 | 2195 | 636 | 69 / 14 m | |
OGS EXPLORAResearch Vessel | 1973 | 1408 | 649 | ||
DONGFANG KANTAN NO.2Research Vessel | 2006 | 2334 | 650 | 66 / 18 m | |
XIANGYANGHONG 18Research Vessel | 2015 | 2184 | 627 | 87 / 13 m | |
BIN HAI 517Research Vessel | 1997 | 1240 | 643 | 60 / 15 m | |
TRAIL BLAZERResearch Vessel | 1983 | 586 | 645 | 49 / 11 m | |
WARSHIPResearch Vessel | 2000 | 1200 | 630 | ||
RV GEOMARIN IIIResearch Vessel | 2008 | 1254 | 649 | 61 / 12 m | |
USNS INVINCIBLEResearch Vessel | 1987 | 1493 | 678 | 69 / 14 m | |
BASILICAResearch Vessel | 1977 | 993 | 646 | ||
DONGFANG KANTAN NO.2Research Vessel | 2006 | 2334 | 650 | 66 / 18 m | |
TE STREEPResearch Vessel | 1985 | 643 | 647 | 47 / 9 m | |
TER STREEP
Research Vessel
JOHN P TULLY
Research Vessel
OGS EXPLORA
Research Vessel
DONGFANG KANTAN NO.2
Research Vessel
XIANGYANGHONG 18
Research Vessel
BIN HAI 517
Research Vessel
TRAIL BLAZER
Research Vessel
WARSHIP
Research Vessel
RV GEOMARIN III
Research Vessel
USNS INVINCIBLE
Research Vessel
BASILICA
Research Vessel
DONGFANG KANTAN NO.2
Research Vessel
TE STREEP
Research Vessel
Disclaimer: NANSEN EXPLORER current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. NANSEN EXPLORER data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
