DECORUM Vessel Details

Description
DECORUM built in 2012 is a vessel in the Oil Products Tanker. Its IMO number is 9635078 and the current MMSI number is 566449000. The vessel has callsign 9V9454. Summer deadweight is 6267. Her current width is reported to be 99 / 25 m meters. Her length overall (LOA) is 92 meters. DECORUM is sailing under the flag of Singapore. Latest reported draught is 7.5 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 1999 | 4215 | 5999 | 109 / 18 m | |
| 2007 | 5052 | 6404 | 100 / 18 m | |
| 2018 | 4577 | 6166 | 103 / 18 m | |
| 2000 | 4980 | 6440 | 115 / 16 m | |
| 2018 | 4902 | 6486 | 107 / 17 m | |
| 2011 | 4242 | 6488 | 109 / 17 m | |
| 2012 | 4194 | 6279 | 87 / 17 m | |
| 2010 | 4289 | 6578 | 105 / 17 m | |
| 2010 | 4599 | 6248 | 102 / 18 m | |
| 2008 | 4032 | 6459 | 114 / 16 m | |
| 2011 | 4189 | 6306 | 92 / 17 m | |
| 1981 | 4270 | 6400 | 116 / 15 m | |
| 2011 | 4832 | 6500 | 99 / 18 m | |
| 2008 | 4096 | 6508 | 114 / 16 m | |
| 2007 | 3999 | 6167 | 107 / 16 m | |
| 2011 | 4999 | 6352 | 100 / 18 m | |
| 2012 | 4682 | 6473 | 114 / 17 m | |
| 2010 | 3828 | 6477 | 89 / 17 m | |
| 2013 | 4194 | 6126 | 92 / 19 m | |
| 2008 | 3997 | 6090 | 108 / 16 m |
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Oil Products Tanker
Chemical/Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Chemical/Oil Products Tanker
Disclaimer: DECORUM current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. DECORUM data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















