TEJA Vessel Details

Description
TEJA built in 2002 is a vessel in the Offshore Tug/Supply Ship. Its IMO number is 9274783 and the current MMSI number is 620832000. The vessel has callsign D6A2832. Summer deadweight is 1383. Her current width is reported to be 48 / 14 m meters. Her length overall (LOA) is 47 meters. TEJA is sailing under the flag of Comoros. Latest reported draught is 5.5 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 2008 | 1678 | 1338 | 59 / 15 m | |
| 2012 | 1678 | 1327 | 59 / 14 m | |
| 2012 | 1537 | 1350 | 58 / 15 m | |
| 2010 | 1678 | 1357 | 67 / 17 m | |
| 2000 | 1864 | 1449 | 66 / 15 m | |
| 1985 | 2737 | 1329 | 81 / 16 m | |
| 2012 | 1736 | 1336 | 59 / 15 m | |
| 1990 | 2881 | 1393 | 80 / 16 m | |
| 2010 | 1452 | 1328 | 58 / 14 m | |
| 1985 | 2737 | 1382 | 81 / 16 m | |
| 2012 | 1575 | 1350 | 60 / 15 m | |
| 2015 | 1714 | 1378 | 60 / 15 m | |
| 1999 | 1368 | 1324 | 58 / 15 m | |
| 2012 | 1575 | 1350 | 60 / 15 m | |
| 2004 | 1058 | 1360 | 58 / 14 m | |
| 2010 | 1678 | 1386 | 59 / 14 m | |
| 2013 | 1945 | 1445 | 61 / 16 m | |
| 2014 | 1944 | 1451 | 70 / 16 m | |
| 1985 | 2737 | 1329 | 81 / 16 m | |
| 2009 | 1678 | 1386 | 59 / 14 m |
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Disclaimer: TEJA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. TEJA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















