SHINJU MARU Vessel Details

Description
SHINJU MARU built in 2019 is a vessel in the Ro-Ro Cargo Ship. Its IMO number is 9853204 and the current MMSI number is 431014134. The vessel has callsign JD4611. Summer deadweight is 6950. Her current width is reported to be 175 / 29 m meters. Her length overall (LOA) is 175 meters. SHINJU MARU is sailing under the flag of Japan. Latest reported draught is 6.8 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 2006 | 35923 | 6874 | 187 / 29 m | |
| 2016 | 5648 | 7000 | 102 / 18 m | |
| 1999 | 10488 | 7261 | 154 / 21 m | |
| 1999 | 10488 | 7226 | 153 / 20 m | |
| 1993 | 17464 | 6791 | 167 / 24 m | |
| 2020 | 11454 | 6800 | 169 / 26 m | |
| 1999 | 25263 | 7073 | 186 / 26 m | |
| 1998 | 9962 | 7001 | 117 / 21 m | |
| 2005 | 33940 | 7178 | 187 / 28 m | |
| 2020 | 13620 | 7000 | 190 / 27 m | |
| 2003 | 8831 | 6785 | 142 / 23 m | |
| 1998 | 22160 | 7012 | 180 / 25 m | |
| 1993 | 33303 | 6875 | 188 / 28 m | |
| 2001 | 37482 | 7237 | 240 / 26 m | |
| 2001 | 17505 | 7200 | 158 / 25 m | |
| 2006 | 11197 | 7282 | 145 / 22 m | |
| 2015 | 15897 | 6756 | 195 / 30 m | |
| 1999 | 10471 | 7296 | 153 / 20 m | |
| 1992 | 29992 | 6911 | 192 / 27 m | |
| 1996 | 35849 | 7037 | 188 / 27 m |
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Passenger/Ro-Ro Cargo Ship
Disclaimer: SHINJU MARU current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. SHINJU MARU data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















