AURORA AUSTRALIS
Description
AURORA AUSTRALIS built in 1990 is a vessel in the Research Vessel. Its IMO number is 8717283 and the current MMSI number is 538009024. The vessel has callsign V7A4209. Summer deadweight is 3911. Her current width is reported to be 95 / 20 m meters. Her length overall (LOA) is 95 meters. AURORA AUSTRALIS is sailing under the flag of Marshall Islands. Latest reported draught is 6.9 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
BGP PROSPECTORResearch Vessel | 2011 | 10732 | 3865 | 100 / 24 m | |
SW COOKResearch Vessel | 2010 | 6599 | 3800 | 91 / 19 m | |
HAI YANG SHI YOU 719Research Vessel | 2001 | 3007 | 3756 | 79 / 18 m | |
HAI YANG SHI YOU 707Research Vessel | 2015 | 4102 | 3720 | 80 / 18 m | |
EGERResearch Vessel | 1993 | 8008 | 4000 | 80 / 40 m | |
VANTAGEResearch Vessel | 2002 | 8186 | 3984 | 90 / 22 m | |
POLARCUS NAILAResearch Vessel | 2010 | 6667 | 3800 | 91 / 19 m | |
SW TASMANResearch Vessel | 2010 | 6599 | 3800 | 88 / 19 m | |
HUGIN EXPLORERResearch Vessel | 2006 | 6328 | 4047 | 86 / 20 m | |
GEOQUIP SPEERResearch Vessel | 2010 | 3504 | 4097 | 84 / 18 m | |
AURORA DUBAIResearch Vessel | 1990 | 6574 | 3911 | 95 / 20 m | |
FUGRO QUESTResearch Vessel | 2006 | 4055 | 4047 | 86 / 20 m | |
POLARCUS NADIAResearch Vessel | 2009 | 6578 | 4000 | 90 / 20 m | |
BGP PROSPECTOR
Research Vessel
SW COOK
Research Vessel
HAI YANG SHI YOU 719
Research Vessel
HAI YANG SHI YOU 707
Research Vessel
EGER
Research Vessel
VANTAGE
Research Vessel
POLARCUS NAILA
Research Vessel
SW TASMAN
Research Vessel
HUGIN EXPLORER
Research Vessel
GEOQUIP SPEER
Research Vessel
AURORA DUBAI
Research Vessel
FUGRO QUEST
Research Vessel
POLARCUS NADIA
Research Vessel
Disclaimer: AURORA AUSTRALIS current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. AURORA AUSTRALIS data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
