EGER
Description
EGER built in 1993 is a vessel in the Research Vessel. Its IMO number is 9107277 and the current MMSI number is 258010000. The vessel has callsign LGTH. Summer deadweight is 4000. Her current width is reported to be 80 / 40 m meters. Her length overall (LOA) is 82 meters. EGER is sailing under the flag of Norway. Latest reported draught is 6.5 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
BGP PROSPECTORResearch Vessel | 2011 | 10732 | 3865 | 100 / 24 m | |
SW EMPRESSResearch Vessel | 2015 | 10146 | 4200 | 112 / 22 m | |
SW COOKResearch Vessel | 2010 | 6599 | 3800 | 91 / 19 m | |
HOWARD O. LORENZENResearch Vessel | 2011 | 17420 | 4130 | 163 / 27 m | |
AURORA AUSTRALISResearch Vessel | 1990 | 6574 | 3911 | 95 / 20 m | |
VANTAGEResearch Vessel | 2002 | 8186 | 3984 | 90 / 22 m | |
POLARCUS NAILAResearch Vessel | 2010 | 6667 | 3800 | 91 / 19 m | |
SW TASMANResearch Vessel | 2010 | 6599 | 3800 | 88 / 19 m | |
HUGIN EXPLORERResearch Vessel | 2006 | 6328 | 4047 | 86 / 20 m | |
GEOQUIP SPEERResearch Vessel | 2010 | 3504 | 4097 | 84 / 18 m | |
AURORA DUBAIResearch Vessel | 1990 | 6574 | 3911 | 95 / 20 m | |
FUGRO QUESTResearch Vessel | 2006 | 4055 | 4047 | 86 / 20 m | |
POLARCUS NADIAResearch Vessel | 2009 | 6578 | 4000 | 90 / 20 m | |
BGP PROSPECTOR
Research Vessel
SW EMPRESS
Research Vessel
SW COOK
Research Vessel
HOWARD O. LORENZEN
Research Vessel
AURORA AUSTRALIS
Research Vessel
VANTAGE
Research Vessel
POLARCUS NAILA
Research Vessel
SW TASMAN
Research Vessel
HUGIN EXPLORER
Research Vessel
GEOQUIP SPEER
Research Vessel
AURORA DUBAI
Research Vessel
FUGRO QUEST
Research Vessel
POLARCUS NADIA
Research Vessel
Disclaimer: EGER current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. EGER data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
