MARITIME-DATABASE.COM
THE MARITIME NETWORK
 
Vessel types
Pleasure craft
Sailing vessel
Fishing Vessel
Unknown
Tug
Bulk Carrier
Cargo ship
Passenger ship
Other type
General Cargo Ship
Container Ship
SAR
Crude Oil Tanker
Tanker
Oil Products Tanker
Towing vessel
Yacht
Pilot
Dredging or UW ops
Law enforcment
Military ops
LPG Tanker
Port tender
Local type
HSC
Offshore Support Vessel
Vehicles Carrier
Diving ops
Ro-Ro Cargo Ship
LNG Tanker
WIG
Research Vessel
Refrigerated Cargo Ship
Hopper Dredger
Landing Craft
Pusher Tug
Anti-polution
Bunkering Tanker
Patrol Vessel
Cement Carrier
Chemical Tanker
Utility Vessel
Platform
Fish Factory Ship
Deck Cargo Ship
Fish Carrier
Drilling Ship
Fishing Support Vessel
Bitumen Tanker
Heavy Load Carrier
Anchor Hoy
Motor Hopper
Standby Safety Vessel
Wood Chips Carrier
Resolution 18 ship
Crane Ship
Pollution Control Vessel
Livestock Carrier
Aggregates Carrier
Self Discharging Bulk Carrier
Dredger
Supply Tender
Training Ship
FSO
Pipe Layer
Crew Boat
Cable Layer
Icebreaker
Salvage Ship
Pilot Vessel
Medical
Limestone Carrier
Well Stimulation Vessel
Palletised Cargo Ship
Water Tanker
Waste Disposal Vessel
Liquefied Gas
Pontoon
Non Propelled Barge
Mooring Vessel
Fruit Juice Tanker
Trawler
Hospital Vessel
Fire Fighting Vessel
Pipe Burying Vessel
Nuclear Fuel Carrier
Inland Passenger
Inland Tanker
Edible Oil Tanker
CO2 Tanker
Wine Tanker
Tankers
Seal Catcher
Caprolactam Tanker
Ro-Ro Cargo
Rocket Launch Support Ship
Trenching Support Vessel
Fishing
Whale Catcher
Latex Tanker
Chemical/Oil Products Tanker
Search & Rescue Vessel
Offshore Tug/Supply Ship
Passenger/Ro-Ro Cargo Ship
Buoy/Lighthouse Vessel
Unknown (HAZ-B)
Towing vessel (tow>200)
Passenger (Cruise) Ship
Vessel (function unknown)
WIG (HAZ-B)
Other type (HAZ-C)
Other type (HAZ-D)
Cargo ship (HAZ-B)
Work/Repair Vessel
Cargo ship (HAZ-A)
Passenger ship (HAZ-C)
Passenger/General Cargo Ship
Tanker (HAZ-C)
Naval/Naval Auxiliary
Tanker (HAZ-A)
Tanker (HAZ-D)
Passenger/Ro-Ro Cargo
Other type (HAZ-A)
Unknown (HAZ-C)
WIG (HAZ-A)
HSC (HAZ-B)
Passenger ship (HAZ-D)
HSC (HAZ-D)
Bulk/Oil Carrier
HSC (HAZ-A)
Passenger ship (HAZ-A)
WIG (HAZ-C)
Unknown (HAZ-A)
Unknown (HAZ-D)
HSC (HAZ-C)
Tanker (HAZ-B)
Air Cushion Vehicle (Hovercraft)
Passenger/Landing Craft
Cargo ship (HAZ-D)
Coal/Oil Mixture Tanker
Cargo ship (HAZ-C)
Passenger ship (HAZ-B)
 
 
Maritime Datebase / Vessels / Other type
Sort by 11045 ships < page /
 
Vessel Built GT DWT Size
LOUISIANA STAR 1999 0 0 56 / 12 m
ESC17 0 0
AMRON 0 0 16 / 7 m
RALF DIETER 0 0 105 / 10 m
MONDIAL 0 0 90 / 10 m
KRISTIN 0 0 23 / 6 m
RWS 43 0 0 19 / 6 m
SYNTHESE 10 0 0 86 / 12 m
VALENCIA 0 0 110 / 14 m
CHRISTINA-M 0 0 95 / 10 m
AWB.BAYU CAKRAWALA 0 0
BORNEO 0 0 73 / 8 m
MAARTEN 0 0 41 / 9 m
RWS 24 0 0 19 / 5 m
DECO 0 0 10 / 3 m
STADE 0 0 15 / 5 m
TOMBIGBEE 0 0 27 / 10 m
HM RHEINLAND 0 0 32 / 9 m
BROEDERTROUW 2 0 0 86 / 16 m
BIBBY PIONEER 0 0
OXANA 0 0 110 / 12 m
MAX PRUESS 0 0 33 / 8 m
LACHS 0 0 37 / 9 m
SPEURDER 0 0 15 / 4 m
DICK 0 0 134 / 9 m
MARANTA 0 0 172 / 12 m
CIBIN 0 0 33 / 10 m
MARINE 1 0 0 15 / 4 m
MOORBURG 0 0 18 / 6 m
THANOS 0 0 80 / 9 m
HABICHT 0 0 89 / 13 m
GS-82 0 0 53 / 9 m
RIVAL 0 0 63 / 5 m
SEASPAN CAREEN 0 0 113 / 49 m
ELJADIDA 0 0 80 / 5 m
ORCA 0 0 16 / 5 m
BUNKER SERVICE 12 0 0 35 / 7 m
MD320 0 0 16 / 5 m
ESEVE 6 0 0 64 / 10 m
KORSON 0 0
STOUPAN 0 0 80 / 6 m
ROSENORT - 0 0 20 / 6 m
AMADEUS DIAMOND 0 0 100 / 11 m
ACSA-MAR PAULINA 0 0 14 / 5 m
MARTEN DEYMANN 0 0 110 / 11 m
LAURINA 0 0 82 / 9 m
SKJORAFJORD 0 0 11 / 5 m
MRD HUNTER 0 0 26 / 8 m
KRAFT 0 0
MONICO 0 0 70 / 8 m
SIRIUS 0 0 72 / 9 m
JANUS 0 0 40 / 8 m
DORSCH 0 0 43 / 10 m
TENDER 3 0 0 11 / 3 m
ZUVERSICHT 0 0 22 / 6 m
GEESTEMUENDE 0 0 31 / 7 m
OXFORD 0 0 135 / 14 m
PANAMAX 0 0 110 / 14 m
ALLONSO 0 0 70 / 8 m
ZUID-HOLLAND ZUID 0 0 25 / 6 m
VALK 0 0 9 / 19 m
HERRENTOR - 0 0 42 / 6 m
GRACE MYRICK 0 0 18 / 10 m
BERLIN 0 0 12 / 4 m
HAFENAMT 1 0 0 16 / 5 m
CZSZ-03 0 0 59 / 10 m
GRAND MALOEKOE 0 0
SB 35 0 0 19 / 6 m
PIERETTE 0 0 14 / 4 m
MPAC-04 0 0 15 / 4 m
MONNIK 0 0 58 / 14 m
CONTENTUS 0 0 86 / 10 m
PILOT BOAT EVANS 0 0 16 / 5 m
EISBAER 0 0 22 / 6 m
MAGNUM 0 0
GELDERLAND 0 0 20 / 6 m
CONTENDER 0 0 19 / 11 m
FURKA 0 0 105 / 10 m
BAC 16 0 0 32 / 9 m
CALYBER 0 0 108 / 12 m
UK 55 PAULUS 0 0 12 / 4 m
YORK LUESSEN 0 0 67 / 8 m
CHERNOMORETZ-25 0 0 40 / 20 m
LOS-03 0 0 20 / 5 m
EVER SHINE NO.102 0 0 50 / 20 m
SCOPUS 0 0 112 / 13 m
MISS MICHELLE 0 0 15 / 5 m
GLUESING 0 0 29 / 6 m
SB 32 0 0 14 / 4 m
HEINRICH HUEBBE 0 0 22 / 7 m
KRVE 51 0 0 10 / 4 m
RVE11 0 0 10 / 4 m
CHRISTIAAN C 0 0 51 / 7 m
SIMON STEVIN 0 0 38 / 14 m
JORDY-M 0 0 111 / 12 m
RODLOGA 0 0 26 / 6 m
SC4718C 0 0
BAC 22 0 0 39 / 10 m
DONGWON 202 0 0 80 / 2 m
GENTHIN 0 0 60 / 10 m
DINTEL3 0 0 30 / 4 m
VSS HOMBERG 0 0 26 / 6 m
BAFJORD 0 0 11 / 4 m
KONTROLER-23 0 0 15 / 5 m
CG LEGARE 0 0 82 / 12 m
LUENEBURGER HEIDE 0 0 46 / 9 m
NECKAR 0 0 14 / 5 m
LOYAUTE 0 0 70 / 6 m
FV HOLLY ANNE 0 0 28 / 7 m
SALAR 0 0
MAX HONSELL 0 0 20 / 6 m
FLORIDA 0 0 86 / 10 m
CHANI 0 0 12 / 4 m
CYRANO 0 0 125 / 12 m
KEVIN 0 0 98 / 12 m
ALPHA 0 0 50 / 6 m
MS MEIDERICH 0 0 18 / 5 m
RAPITARD 0 0 135 / 11 m
RVE43 0 0 10 / 4 m
COSMOPOLITE 0 0 85 / 9 m
RV CONNECTICUT 0 0 27 / 8 m
TOPAAS 0 0 50 / 7 m
DISCOVERY 0 0 21 / 9 m
SB 36 0 0 12 / 3 m
TRONDS LIFT 8 - 0 0 45 / 20 m
EL ADHRA 0 0 30 / 6 m
BRANDENBURG 0 0 28 / 5 m
MAASOEFISK 0 0 15 / 8 m
TIGERGUTT 0 0 11 / 4 m
AMARE 0 0 110 / 12 m
THALASSA II 0 0 110 / 12 m
PIZ EVEREST 0 0 101 / 10 m
SILJA 2 0 0 72 / 9 m
SILJA 3 0 0 71 / 9 m
HANS 0 0 174 / 13 m
FRADY 0 0 51 / 6 m
TULLEMANS 4 0 0 22 / 4 m
P99 0 0 20 / 5 m
EURORIVER 3 0 0 15 / 10 m
RP-BIRSFELDEN 0 0 110 / 12 m
WESTERHUESEN 0 0 85 / 10 m
MEDUSA 2 0 0
KRISTALLKOENIGIN 0 0 68 / 12 m
RIESENBECK 0 0 15 / 3 m
VLIESTROOM 0 0 15 / 4 m
EVENTUM 0 0 85 / 10 m
VOSTA 0 0 110 / 12 m
CAAN 0 0 92 / 12 m
FV MEN GLAS2 0 0 13 / 6 m
SEESTERN 0 0 22 / 5 m
SALMO 0 0 14 / 5 m
ANDIAMO 0 0 110 / 12 m
AMIGO 0 0 80 / 8 m
FIRST CLASS 0 0
VARIANT 0 0 136 / 12 m
DE AA 0 0 11 / 4 m
RPA20 0 0 24 / 6 m
AZ SEDNA 0 0
INTEGRO 0 0 80 / 10 m
ONYX 0 0 110 / 12 m
CRANGE 0 0 26 / 4 m
KAIHOU1GOU 0 0 95 / 20 m
P 96 0 0 20 / 5 m
ADRIANA 0 0 85 / 8 m
RITRABO 0 0 135 / 12 m
LITTORAL 0 0
FIDUCIA 0 0 110 / 11 m
RWS 20 0 0 14 / 4 m
NARWAL 0 0 197 / 12 m
SOMTRANS XXXI 0 0 135 / 15 m
KIEK UT 0 0 14 / 5 m
QUANTUM 0 0 85 / 9 m
RV SPERRY STAR III 0 0 23 / 6 m
TENNHOLMEN 0 0 10 / 5 m
OLIMPIK-S 0 0 38 / 3 m
RICHARD L BECKER 0 0 27 / 8 m
GRIEND 0 0
GUARD VESSEL SEAGULL 0 0 30 / 8 m
TIJL MBR 35 0 0 17 / 6 m
MARIA 0 0 105 / 11 m
NOMADIS 0 0 86 / 10 m
AQUARIUS 0 0 32 / 6 m
SAGITTARIUS 0 0 110 / 10 m
RANNA 0 0 110 / 12 m
BONA DEA 0 0 110 / 9 m
SALVATORE 0 0 60 / 7 m
LINZ LOGSERV 0 0 21 / 8 m
BSP TOMIS 0 0 14 / 4 m
ALSTER 0 0 80 / 10 m
JOSET 0 0 129 / 11 m
FESTUM 0 0 50 / 7 m
DEO JUVANTE 0 0 86 / 8 m
BIGD 0 0 43 / 13 m
HARRANES 0 0 11 / 4 m
NAWATRANS X 0 0 86 / 11 m
LUNCAVITA 3 0 0 21 / 8 m
POLIZEI WIEN 0 0 16 / 4 m
SCHUB EXPRESS 10 0 0 99 / 10 m
ADRIAAN 0 0 51 / 12 m
OORDERDAM 0 0 86 / 10 m
BUNTHAUS 0 0 15 / 4 m
XAVI 0 0 80 / 10 m
KADDY 0 0 80 / 9 m
BO JOOP 0 0 23 / 10 m
BOLERO 0 0 135 / 18 m
DB24 0 0 53 / 13 m
GEORG 0 0 86 / 11 m
MAYA 0 0 85 / 10 m
VIKING MIMIR 0 0 135 / 12 m
MOBIL SERVICE 39 0 0 29 / 4 m
PRINCESS V72044 0 0 22 / 6 m
BEVENRODE 0 0 86 / 10 m
BELFELD 0 0 15 / 4 m
DWARSLOCH 0 0 13 / 5 m
NGAPUHI 0 0
RONARIS 0 0 80 / 8 m
SB 24 0 0 18 / 4 m
CALENDULA 12 0 0 86 / 10 m
ADANDI 0 0 110 / 12 m
RWS 95 0 0 13 / 3 m
SALTEES QUEST 0 0 36 / 4 m
RIVER VENTURE 0 0 110 / 11 m
MONTRACHET 0 0 14 / 4 m
MANOR VENTURE 0 0 27 / 12 m
SOMTRANS IV 0 0 110 / 12 m
DCOC3 0 0 56 / 15 m
GREFO 0 0 60 / 7 m
TULLEMANS 1 0 0 23 / 4 m
PINNAU 0 0 86 / 11 m
ATLANTIC QUEST 0 0 23 / 8 m
IDEAAL 0 0 106 / 10 m
JOHANN 0 0
SERENADE 2 0 0 511 / 12 m
CG PATOKA 0 0 22 / 6 m
FAEHRBAER 2 0 0 19 / 6 m
SUBSEA TENDER 0 0 14 / 4 m
SIROCCO 0 0 21 / 6 m
FRANGELO 0 0 37 / 8 m
ROVINARI 15 0 0 21 / 8 m
EXCALIBUR II 0 0 110 / 11 m
DUNAV 1 0 0 28 / 9 m
COSL 225 0 0 96 / 30 m
DE DUWSTEVEN 0 0 18 / 12 m
GEPKE 3 0 0 25 / 5 m
SPERATE 0 0 85 / 10 m
MADELEINE 0 0 14 / 8 m
SURE PRIDE 0 0 19 / 7 m
BOARDWALK FANTASEA 0 0 30 / 6 m
ROBERT GORDON SPROUL 0 0 56 / 10 m
ALIDA 0 0 61 / 7 m
ASTRUM 0 0 38 / 8 m
PABLITO 0 0 14 / 4 m
SHAMAL 0 0 85 / 10 m
BROEDERTROUW 4 0 0 65 / 13 m
RIJNPLUS 0 0 27 / 5 m
ROTTERDAM 17 0 0 28 / 4 m
CHOSEIMARU NO.73 0 0 18 / 6 m
LIV II 0 0 15 / 4 m
MAYFLOWER 0 0 110 / 12 m
GOUWEDIEP 0 0 110 / 12 m
NEPTUNUS 0 0 15 / 4 m
VICTORY 0 0 12 / 5 m
KERMIT 0 0 14 / 6 m
NARVIK 0 0 135 / 12 m
RHODY 0 0 122 / 14 m
BELLATOR 0 0 85 / 10 m
DEEP STORM 0 0 12 / 5 m
ARIE 0 0 61 / 9 m
VERWISSELING 0 0 24 / 5 m
LUDVIG 0 0 11 / 4 m
ANTICIPATION 0 0 25 / 6 m
H-LOESCHBOOT HECHT 0 0 15 / 6 m
SCHEUR 0 0 35 / 6 m
LAN CASTLE 0 0
EXCELSIOR 0 0 135 / 14 m
SCH 2407 0 0 16 / 8 m
ROVINARI 25 0 0 21 / 8 m
AQUATIQ 0 0 63 / 8 m
POTVIS 0 0 33 / 5 m
DYLAN 0 0 92 / 5 m
USV MAXLIMER 0 0 15 / 2 m
BATOUWE 0 0 20 / 4 m
GEREON 0 0 21 / 5 m
ESPERANTO 3 0 0 184 / 12 m
BRAM 0 0 12 / 4 m
NANO 0 0 86 / 10 m
MAX 0 0 21 / 9 m
BIBER 0 0 23 / 8 m
VLAKE 0 0 110 / 14 m
EYR BREMSTEIN 0 0 18 / 5 m
WIJKERZAND 0 0 103 / 10 m
ATLANTIC PROGRESS 0 0 135 / 18 m
MOORING TUG 3 0 0 11 / 4 m
DUO 0 0 34 / 5 m
THYRA 0 0 22 / 10 m
EILTANK 83 0 0 86 / 10 m
ARGUS 0 0 16 / 5 m
LB CHARLESTON 0 0 35 / 21 m
MARTENS 15 0 0 31 / 5 m
JORDI 0 0 75 / 9 m
TY DOLESE 0 0 27 / 9 m
VIKING HERJA 0 0 135 / 12 m
DALLAS 0 0 10 / 5 m
ZWAANTJE 10 0 0 28 / 5 m
Q10-A PLATFORM 0 0
HENDRIKA 0 0 85 / 8 m
HARKEN 5 0 0 10 / 5 m
SY BINZIYAD 0 0 38 / 6 m
HEROS 0 0 183 / 12 m
ALEXANDER GOGEL 0 0 26 / 6 m
INVOTIS V 0 0 42 / 9 m
ALINA TF 1 0 0 20 / 4 m
ROENNE 0 0 36 / 7 m
VOLHARDING 7 0 0 86 / 12 m
VDC HYDRA 0 0
THYSSEN 3 0 0 18 / 8 m
MANIPURA 0 0 84 / 14 m
RONA 0 0 55 / 8 m
DELIVERANCE 0 0
KP7 0 0
KAIOU MARU 0 0 89 / 15 m
FV LIOU AN AMZER 0 0 18 / 6 m
TB BATAVIA III 0 0
DEEPENSCHRIEWER 1 0 0 16 / 4 m
AVONTUUR 0 0 24 / 5 m
MAASPLUS 0 0 29 / 5 m
HANSESLOP 5 0 0 34 / 8 m
KP 1842 0 0 42 / 8 m
BOATMAN1 0 0 11 / 3 m
SWS ENDEAVOUR 0 0 65 / 24 m
NAIKAI2 0 0 28 / 6 m
NSS-1002 0 0 19 / 7 m
ORION 4 0 0 40 / 5 m
QUIRINUS 0 0 20 / 5 m
TDW 0 0 14 / 6 m
STB 7B 6 0 0 8 / 2 m
MT1310 0 0 18 / 5 m
A-ROSA MIA 0 0 125 / 15 m
TRISTAN 0 0 135 / 12 m
KATIECA 0 0 18 / 4 m
MOSELPLUS 0 0 25 / 5 m
HEUNG WOO 1007HO 0 0 28 / 10 m
RVE 3 0 0 16 / 3 m
NJORD 0 0 110 / 14 m
JACK THE DIGGER 0 0 22 / 6 m
AUKE 0 0 23 / 6 m
OV SLAATTEROEY 0 0 15 / 6 m
MUZARA 0 0 80 / 9 m
LOESCHBOOT D-DORF 0 0 34 / 6 m
DETTMER TANK 179 0 0 100 / 9 m
RP BASEL 0 0 110 / 12 m
CATHARINA 7 0 0 23 / 6 m
LOESCHBOOT REPSOLD 0 0 54 / 12 m
MORENA 0 0 77 / 8 m
AARVIKSAND 0 0 21 / 6 m
M S C BUFFALO 0 0 36 / 12 m
DELTA 0 0 110 / 12 m
MT1305 0 0 15 / 5 m
SPEYER 0 0 20 / 5 m
287 ANCHOR BARGE 0 0 9 / 5 m
MATRICARIA 0 0 20 / 12 m
CECILIA A 0 0
Y343 LUNDEN 0 0 20 / 6 m
ALLIANTIE 0 0 86 / 11 m
MICHA 0 0 14 / 8 m
SCHEURPLUS 0 0 28 / 5 m
SBH 2 0 0 28 / 6 m
COSTINESTI 3 0 0 22 / 6 m
EVERON 38 0 0 50 / 18 m
KS 3 0 0 59 / 10 m
HENRY DE VOS 0 0 15 / 5 m
LIRICH 0 0 15 / 6 m
WALTER 0 0 96 / 9 m
FLORIJN 0 0 18 / 5 m
NAOMI 0 0 70 / 7 m
TUG 21 0 0 32 / 12 m
KRVE 5 0 0
CHARROMA 0 0 15 / 5 m
SHARAFDIAMOND 0 0 24 / 6 m
NEPTUN 0 0 31 / 8 m
HUNG FU 0 0 36 / 22 m
MATRIX 0 0 135 / 12 m
RWS 77 0 0 24 / 6 m
ROMAN ELIE 0 0 51 / 11 m
VIRGO 0 0 85 / 9 m
SJOBUSSEN 0 0 10 / 4 m
MANAT 0 0 21 / 5 m
MARTINA 0 0 30 / 6 m
SCHAUMBURG 0 0 86 / 9 m
TIM 0 0 80 / 9 m
ADRIANUS 0 0 12 / 9 m
DESAFIO 0 0 86 / 11 m
UZUSHIO 0 0 21 / 4 m
VIKING EIR - 0 0 135 / 12 m
SMEAGOL 0 0 73 / 9 m
KIM HENG 186 0 0
BELLEVUE 0 0 40 / 7 m
CYRANO 0 0 110 / 12 m
P64 0 0 20 / 6 m
SUNSHINE 0 0 55 / 7 m
STERN 0 0 21 / 6 m
SWS SUFFOLK 0 0 13 / 7 m
MAX 0 0 100 / 9 m
JANNY 0 0 24 / 6 m
SCHOONER GLORIA 0 0 39 / 7 m
CLIMAX 0 0 63 / 6 m
P59 0 0 19 / 5 m
ELBE 0 0 23 / 8 m
EVA-318 0 0 19 / 5 m
HAFENKAPITAEN 0 0 20 / 4 m
GOTTFRIED TULLA 0 0 15 / 4 m
VOYAGER 0 0 15 / 6 m
WILLIAMS II 0 0 25 / 6 m
BLANCA S 0 0
GEPARD 0 0 22 / 8 m
KATKA 0 0 25 / 6 m
HLB PAMINA 1 0 0 15 / 6 m
RWS 84 0 0 21 / 6 m
KAIYO 0 0 28 / 6 m
EXPERIENCE 0 0 135 / 12 m
JADE HIEV 0 0 52 / 22 m
WSP 3 0 0 17 / 5 m
DETTMER SCHUB 124 0 0 80 / 9 m
BOHEMIA II 0 0 125 / 10 m
JESSE J B35 0 0 10 / 4 m
VOYAGER 0 0 110 / 13 m
KRVE2 0 0 10 / 4 m
ASKHOLMEN 0 0 20 / 6 m
AMARIGE 0 0 110 / 10 m
GROTE STERN 0 0 19 / 5 m
LUDOVICA 0 0 80 / 8 m
RVE 35 0 0 10 / 3 m
NEWTON 0 0 86 / 12 m
KP 2590 0 0 38 / 8 m
DONG-JI NO.2 0 0
DAAN 0 0 109 / 12 m
PHOENIX ONE 0 0 13 / 9 m
LAKSMANA 0 0
TWEE GEBROEDERS 0 0 20 / 5 m
SEEADLER 0 0 16 / 5 m
QUADRANT COMMANDER 0 0 11 / 5 m
POLAR DIVER 0 0 14 / 4 m
MERCATOR 0 0 7 / 3 m
DONG JINO.7 0 0
KRABBENKREEK 0 0 86 / 11 m
MEANDER 5 0 0 20 / 6 m
B.B.5 0 0
EBRA 0 0
FRANZ HANIEL 14 0 0 32 / 11 m
MS TRIO 0 0 17 / 4 m
V.LEISS 0 0 24 / 6 m
DELTA 1 0 0 28 / 5 m
ALLEGRO 0 0 84 / 9 m
JAMES D 0 0 14 / 4 m
JUSTINA 0 0 110 / 12 m
PAKE 0 0 67 / 8 m
JEBRITT 0 0 81 / 10 m
TORRENT 0 0 86 / 12 m
NOORDZEE 0 0 130 / 13 m
RHENUS WESEL 0 0 15 / 10 m
HAMARITHA 0 0 86 / 10 m
OOSTERDOK 0 0 19 / 6 m
ZAGRI 0 0 76 / 9 m
TINACO 0 0 85 / 10 m
K MARINE V 0 0
HERCULES 0 0 24 / 10 m
MARIAN 0 0 16 / 5 m
FLORIDA 0 0 110 / 12 m
KEVIN C 0 0 19 / 7 m
NAEROEYSUND 0 0 15 / 4 m
SALISH EXPLORER 0 0 38 / 11 m
TOROS 0 0 77 / 8 m
MOORING TUG 4 0 0 11 / 4 m
FIDUCIE 0 0 110 / 10 m
BAC 18 0 0 30 / 8 m
KISSHOU NO.2 0 0 24 / 5 m
SPES MEA 0 0
LEMILE 0 0 29 / 6 m
MAC 2 0 0 30 / 5 m
ODYSSEY III 0 0 34 / 7 m
ARGO 0 0
MISS ED 0 0 10 / 5 m
NASHVILLE 0 0 36 / 20 m
RWS44 0 0 17 / 5 m
SIRIUS 0 0
FAIR ISLE 0 0 23 / 10 m
ENTERPRISE 0 0 110 / 10 m
AQUA-MYRA 0 0 110 / 11 m
MARIA-B 0 0 110 / 11 m
IDA3 0 0 16 / 6 m
WESTERN STAR 0 0 26 / 8 m
STORNOWAY 0 0 110 / 12 m
POSSIDI 0 0 110 / 11 m
CYCLONE 0 0 105 / 10 m
SAMOON 0 0 110 / 12 m
CONFORZA 0 0 90 / 12 m
ZAANPLUS 0 0 30 / 5 m
HANNIBAL 0 0 55 / 7 m
FELICITAS 0 0 136 / 18 m
D B LONG BEACH 0 0 77 / 25 m
NENG JIAN GUANG HUO - 0 0 75 / 40 m
NIVOMA 0 0 135 / 12 m
OLIESERVICE 1 0 0 23 / 4 m
WSP 4 0 0 17 / 4 m
RATU GIOK 6 0 0
SIAL 0 0 42 / 6 m
INSOMNIA 0 0 56 / 8 m
WSP 2 0 0 17 / 4 m
WAAL 0 0 80 / 9 m
HULDER 0 0 60 / 5 m
AQUATEAM 0 0 110 / 12 m
MAURICE MAETERLINCK 0 0 45 / 15 m
KOELN 0 0 26 / 6 m
SERVUS 0 0 135 / 12 m
JANA 0 0 3 / 2 m
UK322 BART DIRK 0 0 14 / 4 m
MS55 0 0 32 / 6 m
BHV ATHLET 0 0 40 / 22 m
TS31 INTERNOS 0 0 36 / 5 m
VEJA 0 0 85 / 10 m
BROWN WATER VII 0 0 55 / 9 m
ARGUS IV 0 0 15 / 4 m
VAMI 0 0 80 / 10 m
IMPALA PUERTO BERRIO 0 0 30 / 12 m
CONTESSA 0 0 12 / 4 m
RUSCHSAND 0 0 24 / 7 m
WS37 0 0 18 / 5 m
ATALANTA 0 0 110 / 11 m
BEO 0 0 14 / 6 m
SUPPORTER 0 0 18 / 8 m
SOMBRA 0 0 110 / 12 m
BADEN PFALZ 0 0 36 / 7 m
HARJA 0 0 110 / 10 m
INVENTORY 0 0 110 / 12 m
GERARD-JOSE 0 0 86 / 10 m
MT1306 0 0 15 / 5 m
SAMOEN 0 0 221 / 25 m
ZWAANTJE 3 0 0 35 / 5 m
VIKSTEN 0 0 27 / 7 m
HAYLEY 0 0 85 / 11 m
BELLEJOUR 0 0 127 / 12 m
FLEVOMEER 0 0 17 / 5 m
NAUTICTRANS 0 0 110 / 12 m
ARCHIMEDES 0 0 13 / 4 m
EMPRESS 0 0 27 / 6 m
CAMUR-VI 0 0 50 / 10 m
PRINCESS ROYAL 0 0 18 / 8 m
SCALDIS 0 0 104 / 12 m
VIDIFA 0 0
FULDA 0 0 80 / 9 m
SEBASTIEN L 0 0 100 / 12 m
KRVE44 0 0 12 / 4 m
MAR-GRETHE 0 0 70 / 7 m
RWS 21 0 0 19 / 5 m
MS PATRASCHE 0 0 18 / 4 m
MS ELLIE 0 0 39 / 5 m
ZAANSTAD II 0 0 15 / 5 m
MAC 8 0 0 20 / 5 m
CATHARINA 0 0 22 / 5 m
AMAMAGNA 0 0 135 / 22 m
NAWATRANS I 0 0 80 / 9 m
DATTELN 0 0
AMBJORN AV SMAGO 0 0 14 / 6 m
LOTUS 0 0 110 / 12 m
RHONDA LAMULLE 0 0 27 / 11 m
ZUBR 0 0 22 / 6 m
MANFRED DEYMANN 12 0 0 112 / 24 m
HONDIUS 0 0 65 / 19 m
VROUWE JACOBA 0 0 23 / 6 m
COMPAAN 0 0 110 / 12 m
STOER 0 0 10 / 4 m
JEYMEE 0 0 100 / 12 m
ALFONS FRINGS 0 0 20 / 5 m
ANTHONIE IV 0 0 22 / 4 m
AIS PTR 0 0
JIMMIE HOLMES ELEVAT 0 0
JAN VAN EYCK 0 0 29 / 10 m
KILPLUS 0 0 29 / 5 m
DTSG 1 0 0 26 / 5 m
TIEFBURG 0 0 29 / 5 m
SVARTFJELL 0 0 14 / 7 m
MARKERMEER 0 0 22 / 5 m
SUNHYE 0 0
ARANSAS PILOT II 0 0 17 / 6 m
EDITH 0 0 21 / 5 m
KVALOEY 0 0 14 / 8 m
WILLIE 0 0 70 / 9 m
KREUZ SUPPORTER 0 0 100 / 28 m
CIRA1 0 0 38 / 7 m
MISS KATE 0 0
INSPEKTOR-63 0 0
ZOMP 0 0 20 / 6 m
IRIS-JOERG - 0 0 45 / 8 m
MARY LYNN 0 0 20 / 5 m
TYCHA 0 0 70 / 8 m
KATYUE8 0 0 2 / 2 m
CHIN LAI FA 0 0 12 / 4 m
FRENCH WARSHIP RNE 0 0 70 / 16 m
FAGSKULEN 0 0
SB-401 0 0 64 / 9 m
KRIEMHILD 0 0 17 / 4 m
VIKING 0 0 61 / 9 m
RR CATALINA 0 0 192 / 27 m
WSP 9 0 0 23 / 5 m
HELEN RICE 0 0 21 / 8 m
VALINTA 0 0 110 / 12 m
BIG-BEN 0 0 110 / 11 m
AQUARIUS 0 0 23 / 6 m
RSC-1 0 0 36 / 10 m
RVE 57 0 0 10 / 3 m
VEERHAVEN X 0 0 193 / 23 m
AQUA-ISALA 0 0 56 / 6 m
DEN DUVEL 0 0 30 / 11 m
AGORA 0 0 70 / 7 m
NORMANDIE 0 0 92 / 11 m
JAR 0 0 16 / 4 m
BRANTA 0 0 16 / 4 m
REGINA W II 0 0 110 / 11 m
ROELAND 0 0 32 / 8 m
EUROPA 0 0 100 / 10 m
AB4 0 0 105 / 12 m
JACOB 0 0 20 / 5 m
BONN 0 0 26 / 6 m
VLISSINGEN 0 0 135 / 21 m
A 850 SOEMBA 0 0 42 / 10 m
PHILIPSKERCKE 0 0 86 / 12 m
SEA BEAR 0 0 24 / 5 m
SB 2 0 0 16 / 4 m
P94 0 0 20 / 5 m
WILLEM ANTONIA 0 0 57 / 9 m
KUOKKA PEKKA 2 0 0 29 / 11 m
WSP 13 0 0 16 / 4 m
STAVO 0 0 57 / 7 m
FAEHRBAER 1 0 0 19 / 6 m
MS RHEINAU 0 0 17 / 4 m
GV KRISTENBORG 0 0 19 / 6 m
EXTASE 0 0 67 / 8 m
