MARITIME-DATABASE.COM
THE MARITIME NETWORK
 
Vessel types
Bulk Carrier
Fishing Vessel
Pleasure craft
General Cargo Ship
Tug
Cargo ship
Container Ship
Passenger ship
Sailing vessel
Unknown
Other type
Crude Oil Tanker
Oil Products Tanker
Tanker
Yacht
LPG Tanker
Towing vessel
SAR
Local type
Dredging or UW ops
Vehicles Carrier
Pilot
Offshore Support Vessel
LNG Tanker
Refrigerated Cargo Ship
Ro-Ro Cargo Ship
Military ops
HSC
Research Vessel
Hopper Dredger
WIG
Law enforcment
Port tender
Cement Carrier
Chemical Tanker
Pusher Tug
Bunkering Tanker
Fish Factory Ship
Landing Craft
Bitumen Tanker
Utility Vessel
Diving ops
Anchor Hoy
Fish Carrier
Drilling Ship
Platform
Fishing Support Vessel
Patrol Vessel
Standby Safety Vessel
Heavy Load Carrier
Wood Chips Carrier
Motor Hopper
Anti-polution
Self Discharging Bulk Carrier
Deck Cargo Ship
Livestock Carrier
Supply Tender
Pollution Control Vessel
Dredger
Crane Ship
Training Ship
Cable Layer
Pipe Layer
Icebreaker
Salvage Ship
FSO
Aggregates Carrier
Crew Boat
Resolution 18 ship
Pilot Vessel
Palletised Cargo Ship
Limestone Carrier
Well Stimulation Vessel
Water Tanker
Medical
Waste Disposal Vessel
Liquefied Gas
Fruit Juice Tanker
Pipe Burying Vessel
Nuclear Fuel Carrier
Pontoon
Inland Tanker
Trawler
Hospital Vessel
Inland Passenger
CO2 Tanker
Non Propelled Barge
Wine Tanker
Tankers
Seal Catcher
Edible Oil Tanker
Mooring Vessel
Fire Fighting Vessel
Fishing
Caprolactam Tanker
Ro-Ro Cargo
Rocket Launch Support Ship
Trenching Support Vessel
Whale Catcher
Latex Tanker
Chemical/Oil Products Tanker
Search & Rescue Vessel
Offshore Tug/Supply Ship
Passenger/Ro-Ro Cargo Ship
Buoy/Lighthouse Vessel
Unknown (HAZ-B)
Towing vessel (tow>200)
Passenger (Cruise) Ship
Vessel (function unknown)
WIG (HAZ-B)
Other type (HAZ-C)
Other type (HAZ-D)
Cargo ship (HAZ-B)
Work/Repair Vessel
Cargo ship (HAZ-A)
Passenger ship (HAZ-C)
Passenger/General Cargo Ship
Tanker (HAZ-C)
Naval/Naval Auxiliary
Tanker (HAZ-A)
Tanker (HAZ-D)
Passenger/Ro-Ro Cargo
Other type (HAZ-A)
Unknown (HAZ-C)
WIG (HAZ-A)
HSC (HAZ-B)
Passenger ship (HAZ-D)
HSC (HAZ-D)
Bulk/Oil Carrier
HSC (HAZ-A)
Passenger ship (HAZ-A)
WIG (HAZ-C)
Unknown (HAZ-A)
Unknown (HAZ-D)
HSC (HAZ-C)
Tanker (HAZ-B)
Air Cushion Vehicle (Hovercraft)
Passenger/Landing Craft
Cargo ship (HAZ-D)
Coal/Oil Mixture Tanker
Cargo ship (HAZ-C)
Passenger ship (HAZ-B)
 
 
Maritime Datebase / Vessels / Tug
Sort by 6955 ships < page /
 
Vessel Built GT DWT Size
FREEDOM 0 0 28 / 12 m
MERRIMAC 1968 132 0 23 / 10 m
SAN GENNARO 2010 441 0 27 / 12 m
HARRIS II 1996 335 670 29 / 10 m
JADE 2015 183 110 26 / 8 m
RIBO 0 0 14 / 6 m
SP IVORY 2008 626 629 32 / 14 m
KOUUNMARU NO27 0 0 -
TAKE MARU NO82 1998 456 0 42 / 10 m
AOM T1301 0 0 23 / 8 m
WILLAMETTE 1999 325 0 30 / 12 m
KUROBE MARU 0 0 40 / 14 m
LIBBEN 0 0 21 / 6 m
PACIFIC KNIGHT 1980 106 0 24 / 8 m
RB-398 0 0 24 / 8 m
MEGAMAS SWEET 0 0 23 / 7 m
DIJAYA-8 0 0 30 / 10 m
BB CONNECTOR 2008 475 242 32 / 12 m
MULTRATUG 9 2009 196 113 24 / 9 m
SIGNET ARCTURUS 2014 476 356 32 / 12 m
KATASE MARU 0 0 34 / 9 m
LIBERTY 2007 235 435 29 / 10 m
OYSTER CREEK 0 0 30 / 10 m
JOSEPHINE 0 0 14 / 4 m
TYTAN 1994 308 108 30 / 10 m
C .H.CATES III 1990 124 0 17 / 8 m
ENERGY HERCULES 2007 281 214 30 / 11 m
TIPM NO.12606 0 0 35 / 10 m
ALBATROS 0 0 16 / 6 m
CATHARINA 10 0 0 16 / 10 m
OT-2055 0 0 44 / 12 m
CORRADO NERI 2009 733 620 35 / 14 m
RM CALIMA I 2000 322 205 30 / 10 m
RT SENSATION 2013 465 0 32 / 12 m
SHACKLETON 0 0 25 / 11 m
CROSBY GUARDIAN 2010 461 297 39 / 12 m
CAMILLE B BARRETT 1972 1178 0 62 / 18 m
ORINOCO DOLPHIN 0 0 24 / 8 m
AMERICAN PILLAR 0 0 60 / 18 m
LOCKMASTER 0 0 12 / 8 m
MZ-4 0 0 19 / 6 m
KST ZODIAC 2010 327 119 27 / 22 m
PACIFIC MARINER II 0 0 22 / 7 m
STEVEN MCALLISTER 0 0 30 / 7 m
ORCA 0 0 16 / 5 m
PIEMONTE 1976 227 292 15 / 4 m
MERZAK 1998 119 67 -
ISOLA DEL TINO 2007 289 145 28 / 10 m
ANGLEGARTH 1996 374 290 23 / 11 m
TAIFUN 0 0 21 / 6 m
HEIDE MORAN 1975 446 0 36 / 10 m
MINKE 0 0 14 / 4 m
SAVANNAH 2002 290 0 28 / 10 m
POLLUX 1963 186 37 28 / 9 m
SEASPAN OSPREY 2011 441 128 28 / 12 m
BERTOLINI LXXX 0 0 103 / 18 m
PONO 0 0 -
MANXMAN 2019 198 150 24 / 12 m
TUG MAUNGATEA 0 0 29 / 9 m
ASL HAWK 2008 365 0 32 / 9 m
MAJU LOYALTY 2018 497 267 32 / 13 m
OCEAAN 2 1994 53 0 19 / 6 m
MILLGARTH 1997 374 290 33 / 10 m
SONIE 2006 263 0 26 / 9 m
DURHAM 0 0 -
CAPE LOOKOUT 2018 499 435 148 / 24 m
MIKIONA 2006 496 0 37 / 11 m
BUNKER KING 0 0 104 / 18 m
STEIN 2001 269 143 28 / 8 m
CAPT LATHAM 1982 815 0 39 / 13 m
KMSC NO.322 0 0 34 / 10 m
BILLMAIER 0 0 -
MONS 1963 139 0 25 / 8 m
JAN 0 0 11 / 4 m
JUDY MORAN 2018 384 224 28 / 11 m
VB LLEVANT 2011 381 300 31 / 11 m
CORAL COAST 1971 283 0 -
ENG HUP GALLANT 2015 299 299 32 / 9 m
BORGOEY 2014 765 150 36 / 15 m
CMS WARRIOR 2015 161 0 23 / 10 m
NIKOLAOS V 1981 181 0 31 / 8 m
SVITZER THUNDER 0 0 14 / 5 m
DRETWA 0 0 13 / 4 m
BARKI II 0 0 17 / 4 m
PORTO DI LIVORNO 2007 264 290 24 / 12 m
550 KEUM RYONG 2013 480 287 40 / 12 m
VALK 0 0 9 / 19 m
203 KUM YOUNG HO 0 0 21 / 6 m
JOSEPHINE ANNE 2008 281 191 29 / 11 m
SEASPAN COMMANDER 1970 148 0 23 / 7 m
SUZHOU 2015 393 231 34 / 10 m
SISKIN 2011 221 200 27 / 9 m
THEO 0 0 19 / 6 m
SFINKS 0 0 22 / 9 m
SOUTHERN CASTLE 2015 256 121 -
EMERALD COAST 1966 278 0 32 / 11 m
CITTA DI MILAZZO 2009 455 350 33 / 11 m
OZORA 0 0 30 / 9 m
SD SHARK 2008 483 0 32 / 12 m
BEVER 2010 607 100 36 / 12 m
KIMBERLY TURECAMO 1980 149 0 33 / 9 m
GENERAL JACKSON 1958 237 0 29 / 8 m
SEO HAE 63HO 0 0 35 / 10 m
EKTORAS 0 0 18 / 6 m
JUSTIFY 0 0 22 / 10 m
VB ADROIT 2008 342 0 32 / 10 m
HAYLEY MORAN 2014 351 230 29 / 12 m
VB TENERIFE 1999 375 326 30 / 8 m
FOURTH QUARTER 0 0 21 / 8 m
CINDY L ERICKSON 0 0 48 / 16 m
MB-6124 0 0 -
WATERCHIEF 2010 463 0 32 / 12 m
UNION PANDA 2009 479 261 32 / 12 m
TUEMMLER 0 0 16 / 6 m
KST KIJANG 1999 319 168 28 / 9 m
TITAN 1976 538 12 -
301 KEUMDANHO 0 0 24 / 8 m
RB-367 0 0 28 / 9 m
O BRAVO 2004 183 176 -
KIEL 2008 473 236 32 / 14 m
PAT BOONE 0 0 15 / 6 m
VB EMOE 2011 377 139 28 / 12 m
TAYMEN 2009 272 118 29 / 8 m
VINCENZINO O 2019 380 0 28 / 13 m
HAENAROO NO.2 0 0 -
NEWANGEL 0 0 26 / 8 m
MISSISSIPPI 0 0 32 / 8 m
KNM MJOLNER 0 0 23 / 9 m
MIKHAIL SALNIKOV 2016 188 110 26 / 7 m
RSOFIA 2008 260 181 24 / 10 m
FMG SPINNER 2019 498 0 32 / 13 m
OCEAN MONARCH 0 0 12 / 6 m
TEDDY 2019 123 0 23 / 8 m
CIANPORT AMAPA 0 0 22 / 9 m
PUNISHER 0 0 14 / 4 m
SVITZER STOCKTON 2012 630 487 33 / 15 m
H.K.UNITED 10 0 0 24 / 6 m
TELUKBAJAU SEJAHTERA 2011 456 0 82 / 22 m
GENESIS VISION 1981 389 433 134 / 18 m
CHAMBON NOROIT 2007 409 0 30 / 10 m
DANGJINHO 0 0 -
BYSTRYY 0 0 29 / 8 m
INEZ ANDREAS 0 0 62 / 16 m
FRATELLI NERI 2007 264 290 24 / 12 m
YAM O 2012 481 295 30 / 12 m
C.H. CATES X 1961 149 0 18 / 7 m
LUCAS F 0 0 12 / 4 m
ELISEO VAZQUEZ 2008 327 96 27 / 15 m
POLMEAR 0 0 15 / 6 m
MARINQ VIVO 1990 282 0 31 / 10 m
SD SPARTA 2013 484 225 32 / 12 m
CG THUNDER BAY 1985 500 0 42 / 11 m
LEEUW 0 0 14 / 4 m
STRAZAK 6 0 0 22 / 6 m
RODNY 0 0 15 / 6 m
JERILYN 0 0 14 / 6 m
TB TITAN 07 0 0 51 / 8 m
IBAIZABAL QUINCE 2020 398 0 26 / 12 m
HAI LI 0 0 37 / 10 m
EN AVANT 27 0 0 25 / 6 m
RT TOUGH 2010 465 0 33 / 13 m
TUG 82 1976 110 0 29 / 10 m
CAUDAL 2006 242 0 24 / 9 m
BOODARIE 2005 327 131 27 / 11 m
MTS TAKTOW 1981 100 0 22 / 6 m
BOA BRAGE 2009 490 0 32 / 12 m
RT INSPIRATION 2013 465 195 32 / 12 m
MIRAX A 2015 396 151 30 / 11 m
ELIZABETH ANNE 2016 332 291 34 / 10 m
PAX 2017 1066 576 40 / 16 m
HUMUS 3 0 0 14 / 4 m
NO.3003SAM YANG 0 0 24 / 6 m
RT ROB 2009 463 284 31 / 12 m
IRON OSPREY 2017 710 328 35 / 14 m
RMT PENFRET 2010 475 0 32 / 16 m
ROWAN M MCALLISTER 1981 355 0 36 / 11 m
SEA WOLF 0 0 18 / 7 m
ZHONG ZHENG NO 7 0 0 -
OLYMPIAN 0 0 -
DIR 2011 494 262 34 / 13 m
NSS-1003 0 0 18 / 7 m
SERVAL 1977 275 203 30 / 9 m
IMPULSE 0 0 -
SEA EAGLE 1981 108 0 -
SCOUT 1999 366 0 34 / 12 m
KARYA PACIFIC 2201 0 0 -
TB GUNUNG BATUR 0 0 -
REX 0 0 12 / 6 m
RAILO 0 0 13 / 5 m
WILLY-B 0 0 42 / 10 m
ARKTURUS 2006 144 49 19 / 9 m
TENZAN 0 0 40 / 12 m
NATHAN G 1977 132 0 17 / 6 m
GEORGIA 0 0 30 / 6 m
KILSTROOM 2020 341 184 30 / 13 m
CHRISTOS XXII 1972 545 382 44 / 10 m
PROTEY 1988 375 125 33 / 10 m
MARTHA LYNN 1966 879 0 483 / 54 m
EURORIVER 3 0 0 15 / 10 m
ORIENTAL 1 1985 372 224 32 / 11 m
IMPALA CANTAGALLO 0 0 31 / 12 m
TOULONNAIS XVII 1988 245 140 27 / 9 m
NOBLE VEGA TG44 2007 297 0 30 / 10 m
BB COASTER 2008 475 240 32 / 12 m
AFON ALAW 2004 151 200 25 / 9 m
FALCKENSTEIN 1990 194 64 27 / 8 m
BUGSIER 4 2008 377 139 29 / 12 m
JACK T MORAN 2016 351 195 28 / 12 m
MAGADAN 1982 5342 1909 93 / 21 m
HUNTER 1973 373 186 39 / 9 m
COASTAL VANGUARD 2010 327 220 32 / 9 m
CLAXTON 1995 335 670 27 / 11 m
NO 32TAKEMARU 0 0 38 / 9 m
MARECHIARO 2017 276 0 22 / 11 m
RT ATLANTIS 2015 485 42 32 / 13 m
PB DARLING 2008 298 0 24 / 10 m
VB BRAKE 1983 230 55 26 / 9 m
PETER M. 1999 296 0 27 / 9 m
RN POSEIDON 2006 381 197 29 / 11 m
MISS GLORIA 2003 234 242 26 / 9 m
LEONARDO 1986 236 120 29 / 9 m
SVITZER THOR 2011 635 438 33 / 13 m
FROG RANA 0 0 11 / 4 m
SAATSEE 2012 221 276 26 / 9 m
TRITON 2015 319 200 24 / 12 m
SHELLEY 0 0 19 / 9 m
OKALOOSA 1974 157 0 22 / 8 m
CATHARINA-11 1992 71 0 19 / 6 m
SAKIGAKE 0 0 38 / 11 m
SHUSWAP 0 0 18 / 8 m
KERYNEIA 1962 118 0 28 / 8 m
TB MAJU DAYA 79 0 0 24 / 8 m
UNION 5 1992 290 131 31 / 10 m
202 KO RYO HO 0 0 28 / 6 m
JACOB 1979 196 0 28 / 8 m
SEASPAN CAVALIER 1975 149 0 23 / 8 m
JOERN 0 0 19 / 6 m
DAVID M FLEMING 0 0 -
SIGNET STRENGTH 2000 845 0 43 / 14 m
NAKSKOV HAVN II 0 0 12 / 4 m
FART 0 0 26 / 6 m
INDEPENDENCE 2007 144 0 24 / 10 m
PSA TAURUS YS52 2020 333 120 27 / 12 m
GULF CAJUN 1976 535 501 -
MISS ALLISON 0 0 24 / 10 m
ZUIDERZEE 2016 294 160 28 / 10 m
OCEAN STEVNS 2003 512 0 33 / 10 m
OMISALJ 1992 291 251 30 / 10 m
TBCITRA20 2014 194 176 -
KUMANO MARU 0 0 37 / 10 m
PETER 2008 258 150 24 / 11 m
HIMEKA 02 0 0 21 / 4 m
BUGSIER 22 2016 268 188 24 / 11 m
TB SATRIA LAKSANA248 0 0 20 / 20 m
NO1 KWANG DONG 0 0 21 / 5 m
HAN.A T-101 0 0 28 / 9 m
CHRISTOS XIV 2009 216 0 27 / 9 m
HUNTETUG 0 0 43 / 12 m
MONTALT 2009 380 199 29 / 9 m
TUG 50 2018 327 0 25 / 13 m
YUMIHARIMARU 2008 195 0 34 / 9 m
PERO DE TEIVE 1998 374 0 35 / 10 m
EUROS 1970 280 0 34 / 9 m
SEKAVIN 2005 248 209 27 / 9 m
RUSICH 2004 272 161 28 / 10 m
AMERICAN HERITAGE 0 0 60 / 18 m
TB MAJU DAYA 57 0 0 24 / 8 m
VB ELBE 2007 289 0 28 / 10 m
NORTHERN VIKING 0 0 28 / 7 m
RT ROTATION 2013 465 0 31 / 12 m
SVITZER FERRIBY 2005 207 150 22 / 10 m
VIIKARI 1981 330 128 30 / 10 m
SVITZER DEBEN 2015 447 0 33 / 13 m
TRIDENT 0 0 36 / 12 m
KOOTENAY 0 0 19 / 10 m
NEW DAEYANG 2017 145 85 -
CHAS ASHER 0 0 15 / 6 m
ANTARES 2016 220 85 24 / 10 m
RT ENDEAVOUR 2014 485 46 32 / 12 m
SVITZER AMAZONAS 2008 439 260 31 / 10 m
LUKAS 2009 176 0 24 / 8 m
SVITZER BARGATE 2014 231 98 24 / 12 m
SHLIUZOVOY-149 0 0 180 / 20 m
SEASPAN RESOLUTION 2009 469 174 28 / 14 m
FORTITUDE 1991 371 0 30 / 10 m
PALM COAST 0 0 21 / 9 m
SVITZER SARAH 1991 364 279 31 / 11 m
IRON KESTREL 2017 710 343 35 / 15 m
WILCO-B 0 0 24 / 7 m
MARINA 0 0 19 / 5 m
SVITZER MADEIRA 2005 385 226 30 / 12 m
TB.TJA 282 2002 253 158 27 / 9 m
CAPT. CHASE 0 0 20 / 8 m
SALISBURY 0 0 33 / 10 m
H.K. UNITED 8 0 0 2 / 2 m
OOTAKI 0 0 37 / 9 m
MARINA MEGA 0 0 30 / 10 m
BOLUDA FOS 1992 259 173 27 / 9 m
MAILIAO 1502 0 0 32 / 12 m
TB DELTA CAKRA 21 2019 197 0 25 / 8 m
NAGASAKI 0 0 27 / 6 m
YU HONG 0 0 34 / 10 m
CHAMPION 1985 485 808 34 / 11 m
SIGNET COURAGEOUS 2008 456 273 30 / 12 m
TAMBEY 2016 396 130 31 / 11 m
A CRYSTAL 0 0 23 / 8 m
COSTAUD 0 0 21 / 7 m
SB13 0 0 15 / 5 m
GAYA 2019 498 0 32 / 12 m
JOAQUIN TORRES 1992 263 179 26 / 9 m
JUHO 0 0 12 / 4 m
KEEP FIRST 1 0 0 27 / 10 m
LAMAR 2009 399 258 30 / 12 m
AJAX 2020 263 100 23 / 12 m
BUTTERCUP 0 0 22 / 9 m
CHARLES 0 0 25 / 5 m
DUMA 1984 437 203 31 / 10 m
VB HUNTE 2010 377 82 28 / 12 m
VERNICOS MASTER 2006 318 162 28 / 10 m
MAAS 1 0 0 -
REODOR 0 0 14 / 9 m
RT EVOLUTION 2014 495 350 33 / 13 m
SVITZER JOSEPHINE 1991 364 279 30 / 11 m
AL MUTWAKAL 1 1999 316 220 26 / 10 m
RIMFAXE R 2012 123 0 23 / 8 m
SOUTHAMPTON 2017 431 0 29 / 13 m
SCORFF 0 0 28 / 8 m
TIPM NO.14502 0 0 36 / 11 m
ALTA JUNE 2008 144 0 23 / 10 m
DHB DAUNTLESS 2000 304 234 30 / 10 m
SEASPAN KESTREL 2011 441 140 26 / 12 m
BOA HEIMDAL 2009 490 0 32 / 12 m
TB MOTOROLA 901 0 0 -
MARINER 0 0 20 / 8 m
MARINA OPAL 2015 467 242 30 / 13 m
SVITZER MUIDEN 2004 384 226 20 / 5 m
IRON CORELLA 2017 710 332 35 / 15 m
MARTIN CHALLENGER 1997 131 0 15 / 9 m
TRIX 0 0 12 / 5 m
EOS II 2008 176 52 24 / 8 m
MONOWAI 0 0 30 / 9 m
TELUK BAJAU BAHAGIA 0 0 -
BULLDOG 1999 481 0 33 / 11 m
SOR AK HO 2012 281 173 -
SANDRA 0 0 17 / 5 m
TREVOR 1978 147 0 23 / 8 m
GEPKE 3 0 0 25 / 5 m
JMS MENANG 2016 499 308 33 / 13 m
ALEXANDRU2 1991 220 236 -
MERKURYY 0 0 20 / 6 m
KURTKULAGI 0 0 29 / 8 m
PANTHER Z 2005 180 0 30 / 9 m
YOUSSEF 1996 119 0 26 / 8 m
CAPITAL C 0 0 -
LAURA K MORAN 2008 259 308 28 / 9 m
TING KAU 0 0 29 / 10 m
NO2 TOA MARU 0 0 40 / 9 m
NAVIGATOR 1981 116 0 20 / 10 m
UPORNYY 2003 17 0 15 / 6 m
C-TRACTOR 6 0 0 27 / 11 m
BETH M. MCALLISTER 1970 243 0 33 / 9 m
ALTAIR 2001 452 100 32 / 11 m
KAPITAN GISICH 1970 296 83 35 / 9 m
ASL COURAGEOUS 2005 388 411 35 / 8 m
V.B. TAMARAN 0 0 28 / 9 m
TELSTAR 2016 303 0 25 / 12 m
MCALLISTER SISTERS 1977 377 0 30 / 12 m
SD TEMPEST 2017 495 267 32 / 13 m
PERIJA 0 0 192 / 27 m
BERTOLINI LXVI 0 0 121 / 12 m
DELOVOY-4 2018 191 82 23 / 10 m
SHJANDUR 1980 129 0 23 / 8 m
CAPT JIM 0 0 -
DAFNIA 0 0 10 / 4 m
GPS NAPIA 1965 128 0 27 / 7 m
CLAIRE ELLEN 0 0 19 / 8 m
THAMESIDE 0 0 18 / 5 m
URAGA MARU 0 0 38 / 9 m
BB-1 0 0 12 / 4 m
BIRKA 0 0 18 / 4 m
SEASPAN CUTLASS 1975 149 0 24 / 8 m
AFON LLIGWY 2002 119 0 22 / 8 m
THERESA S.KRAUSE 0 0 32 / 8 m
WORLD TUG 1 1970 221 175 31 / 8 m
BROEDERTROUW 14 0 0 22 / 6 m
PORTUGS SETUBAL 1991 356 118 33 / 10 m
PANTU 0 0 12 / 3 m
TB VICTORY 1 2007 201 0 25 / 9 m
ORION 0 0 15 / 4 m
TOROPLIVYY 2003 364 287 30 / 10 m
STEENBANK 0 0 32 / 23 m
ODIN 0 0 18 / 5 m
SIRENA 0 0 36 / 10 m
KUMYONG NO.303 0 0 30 / 9 m
SVITZER HEIMDAL 2017 461 137 28 / 12 m
SST SALISH 2016 198 0 20 / 10 m
COLLYN VICK 0 0 17 / 6 m
SID MOLLER 0 0 28 / 10 m
BELUGA BREMEN 2014 249 0 28 / 10 m
AVENTUREUX 1999 313 75 30 / 10 m
GLORY LINK IV 0 0 13 / 6 m
LOTUS 0 0 20 / 5 m
KSP LEO 2006 335 259 23 / 10 m
SD CHRISTINA 2010 121 0 20 / 9 m
ZP BULLDOG 2012 205 150 24 / 12 m
SAMANTHA S 0 0 35 / 14 m
WADDENZEE 2016 294 159 28 / 10 m
VB SURPRISE 2019 375 515 30 / 10 m
FAIRPLAY II 1974 179 0 25 / 10 m
VINCENT 0 0 23 / 4 m
HMS HECTOR 2015 299 98 30 / 11 m
YANDEYARRA 2008 327 0 27 / 11 m
PERSEAS 1976 389 0 35 / 10 m
CINDY R 0 0 18 / 7 m
MUDYUG 1982 6954 2920 78 / 16 m
FAIRPLAY-26 2000 499 290 35 / 11 m
CMS WRESTLER 2019 122 275 20 / 9 m
EVERETT C 0 0 24 / 10 m
CONTAINER EXPRESS 0 0 32 / 12 m
COASTAL DUKE 0 0 12 / 4 m
EL PASO 0 0 24 / 8 m
UKKO 2002 583 260 34 / 13 m
FROYVARG 0 0 15 / 8 m
BOLUDA DON BLAS 1977 147 0 24 / 8 m
LEKSTROOM V 0 0 20 / 5 m
IRON BROLGA 2017 710 343 35 / 15 m
SEASPAN EAGLE 2011 441 176 28 / 12 m
HALLA 2015 284 167 -
CAMERONBLAIR 0 0 21 / 9 m
SAMSON 2012 186 94 26 / 9 m
BIMA 034 2003 291 137 27 / 9 m
CAPT RONNIE PAYNE 0 0 26 / 10 m
HANDY THREE 0 0 19 / 9 m
KOHTOH MARU 0 0 33 / 10 m
TB.AMAZON HARBOUR 0 0 16 / 8 m
LEAL 0 0 20 / 6 m
PSA MARVEL CS05 2020 496 0 32 / 12 m
TSM OUESSANT 2020 483 0 36 / 15 m
BRAVYY 2002 242 125 24 / 10 m
BEAGLE 0 0 14 / 5 m
LIGURIA 2019 264 150 24 / 11 m
HOLLAND 1952 570 0 57 / 10 m
RK AXILLEYS 0 0 35 / 10 m
NORTUG - 0 0 29 / 7 m
ATLANT 1976 330 118 35 / 9 m
RESISTENTE 1969 302 190 34 / 9 m
EAGLE 1988 295 0 28 / 12 m
MINOS 0 0 23 / 7 m
SURUGA MARU 0 0 38 / 9 m
GPS ARCADIA 0 0 16 / 6 m
SVITZER RAMSEY 2009 690 377 34 / 14 m
UNION 8 1996 398 256 32 / 12 m
TIPM NO.14401 0 0 35 / 11 m
PSA CAPELLA YS51 2018 333 120 27 / 12 m
LYNX 0 0 12 / 5 m
VITYAZ 0 0 35 / 9 m
MULTRATUG 33 2018 494 168 30 / 14 m
MARIA 0 0 94 / 11 m
SHOHOMARU 0 0 33 / 9 m
7 SINHEUNG 0 0 -
VOSTOK 1983 184 46 -
VB CHEETAH 2009 484 0 32 / 13 m
TUG 40 2012 430 200 30 / 13 m
SARAH AVRICK 0 0 31 / 10 m
HAVENDIENST 2 0 0 27 / 5 m
SD KYLE OF LOCHALSH 0 0 24 / 8 m
VELLE DEVALL 0 0 20 / 9 m
KAMI RENEE 0 0 22 / 10 m
MEDELIN II 1980 256 79 30 / 9 m
PALMARIA 2011 354 190 31 / 11 m
MISS EMILY 0 0 13 / 5 m
ARTHUR CORDEIRO 0 0 15 / 3 m
KIMITSUMARU 0 0 38 / 10 m
ARCHIE T HIGGINS 2015 282 157 -
AQUAMARIJN 0 0 23 / 6 m
MAZO 28 2015 360 0 35 / 10 m
JAMES D MORAN 2015 351 235 28 / 12 m
ATOLL 1992 182 57 30 / 10 m
TOIA 2016 212 0 23 / 10 m
VB TIGER 2009 484 0 32 / 13 m
TAUR 2000 452 100 30 / 10 m
SEOIL2HO 0 0 -
WESTRAC 0 0 23 / 6 m
CG 118 0 0 -
ROBBE 0 0 18 / 4 m
IRON IBIS 2017 710 338 -
CHRISTOS XLV 2019 289 320 29 / 10 m
MARGARET MORAN 1979 326 0 33 / 12 m
SIRIOS 1977 189 106 26 / 8 m
TUG 10 0 0 30 / 11 m
CHERADI 2009 441 0 28 / 13 m
LUBRANI 2019 498 0 32 / 10 m
PORT HUDSON 0 0 29 / 7 m
BUETZFLETH 1978 188 81 27 / 8 m
LOEWE 0 0 22 / 6 m
PORT FOURCHON 0 0 83 / 9 m
PATRIOT 2009 217 0 23 / 10 m
NOJIMA 0 0 35 / 11 m
CARES 2002 360 92 30 / 10 m
ZEESCHELDE 2012 309 0 30 / 10 m
DIANE B 0 0 84 / 18 m
CAEN OUISTREHAM 5 2018 123 0 23 / 8 m
KEJORA SALVO 2010 246 0 26 / 9 m
UDALOY 0 0 15 / 6 m
KT. TIRTAYASA V 208 0 0 23 / 7 m
AUDREY 2008 304 162 29 / 11 m
GLADYS MC CALL 0 0 33 / 6 m
VB SCHELDE 2008 285 150 28 / 10 m
WYATT C 0 0 -
AXEL M 0 0 12 / 5 m
KT. PULAU SEBESI1 0 0 11 / 6 m
KLASCO1 2008 277 111 28 / 9 m
PW BERANI 2013 348 195 16 / 23 m
KAPITAN POINC 1993 1347 930 53 / 14 m
FORTE 2010 1495 1417 50 / 16 m
DELACROIX 0 0 17 / 6 m
MADISON STONE 0 0 24 / 9 m
SVITZER GELLISWICK 2008 490 375 34 / 12 m
MARILYN K MCFARLAND 0 0 14 / 6 m
MEAGAN ANN 1975 148 0 25 / 9 m
OT-1505 0 0 40 / 13 m
SEABOLD 1970 227 203 28 / 9 m
KT BIMA 035 2003 291 93 27 / 10 m
THOR OF SCAPA 2020 497 0 32 / 13 m
BSV PORTUGALIA 1988 429 400 33 / 10 m
MAKS 1997 360 285 30 / 10 m
SEA SCARF 1 0 0 36 / 10 m
NOBLE JADE TG40 2007 297 158 28 / 10 m
SADKO 2009 294 131 29 / 9 m
SIGNET STARSSTRIPES 2011 485 266 28 / 13 m
SVITZER TYPHOON 2017 264 150 24 / 10 m
ASKOLD 2005 498 184 36 / 13 m
SAN MARCO AT 2009 478 0 32 / 12 m
CATHARINA 5 0 0 99 / 16 m
HOPE 2020 394 0 28 / 11 m
ROBERT 0 0 19 / 8 m
JOHN M WIKE 0 0 28 / 11 m
YUNG AN NO.16 0 0 33 / 11 m
TB LUPUS 1972 276 0 34 / 9 m
BAUS 2014 195 325 23 / 10 m
SD DOLPHIN 2013 453 200 32 / 12 m
ROBIN R 0 0 18 / 7 m
TORVIK 0 0 20 / 6 m
JACOB LANE 0 0 15 / 8 m
HAI KUN 2020 492 240 32 / 13 m
CHRISTOS XL 1981 194 0 28 / 9 m
ANDREW K 1990 159 0 29 / 11 m
BRANDARIS 0 0 15 / 5 m
-TIAKI- 0 0 24 / 11 m
CARIB SUN 2010 279 0 31 / 8 m
FAIRPLAY V 1983 208 120 27 / 9 m
PONTA OUTAO 0 0 18 / 8 m
AGAR 2017 188 93 25 / 9 m
WATERLELIE 0 0 15 / 6 m
EL LOBO GRANDE II 1979 563 0 43 / 12 m
TAISEI 0 0 41 / 12 m
LIBERTY 0 0 89 / 47 m
LOUISIANA STAR 0 0 18 / 12 m
ORION 1974 378 0 36 / 9 m
BERTOLINI XCVI 0 0 103 / 18 m
TB BATAVIA IV 2012 236 72 8 / 8 m
NOBLE VALOUR 2007 228 103 26 / 8 m
