STRIL POLAR Vessel Details

Description
STRIL POLAR built in 2012 is a vessel in the Offshore Tug/Supply Ship. Its IMO number is 9590565 and the current MMSI number is 257013000. The vessel has callsign 3YUW. Summer deadweight is 4900. Her current width is reported to be 93 / 19 m meters. Her length overall (LOA) is 94 meters. STRIL POLAR is sailing under the flag of Norway. Latest reported draught is 5.8 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 2018 | 10181 | 4906 | 95 / 25 m | |
| 2017 | 5077 | 4797 | 86 / 20 m | |
| 1999 | 3009 | 4709 | 83 / 19 m | |
| 2013 | 4513 | 4700 | 92 / 20 m | |
| 2006 | 4787 | 4800 | 93 / 20 m | |
| 2010 | 4366 | 4900 | 85 / 22 m | |
| 2006 | 3922 | 4779 | 89 / 20 m | |
| 2011 | 4323 | 4900 | 93 / 19 m | |
| 2007 | 3702 | 4850 | 87 / 19 m | |
| 2011 | 8222 | 4982 | 109 / 24 m | |
| 2010 | 5106 | 4800 | 88 / 20 m | |
| 2012 | 3242 | 4959 | 91 / 18 m | |
| 2017 | 6422 | 4797 | 91 / 22 m | |
| 2013 | 3242 | 5093 | 91 / 18 m | |
| 2014 | 4007 | 4700 | 89 / 19 m | |
| 2015 | 4609 | 4900 | 87 / 20 m | |
| 2019 | 10181 | 4912 | 95 / 25 m | |
| 2014 | 4007 | 4700 | 89 / 20 m | |
| 2015 | 5321 | 5071 | 89 / 19 m | |
| 1998 | 2990 | 4693 | 83 / 19 m |
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Offshore Tug/Supply Ship
Disclaimer: STRIL POLAR current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. STRIL POLAR data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















