MARITIME-DATABASE.COM
THE MARITIME NETWORK
 
Vessel types
Pleasure craft
Sailing vessel
Fishing Vessel
Unknown
Tug
Bulk Carrier
Cargo ship
Passenger ship
Other type
General Cargo Ship
Container Ship
SAR
Crude Oil Tanker
Tanker
Oil Products Tanker
Towing vessel
Yacht
Pilot
Dredging or UW ops
Law enforcment
Military ops
LPG Tanker
Port tender
Local type
HSC
Offshore Support Vessel
Vehicles Carrier
Diving ops
Ro-Ro Cargo Ship
LNG Tanker
WIG
Research Vessel
Refrigerated Cargo Ship
Hopper Dredger
Landing Craft
Pusher Tug
Anti-polution
Bunkering Tanker
Patrol Vessel
Cement Carrier
Chemical Tanker
Utility Vessel
Platform
Fish Factory Ship
Deck Cargo Ship
Fish Carrier
Drilling Ship
Fishing Support Vessel
Bitumen Tanker
Heavy Load Carrier
Anchor Hoy
Motor Hopper
Standby Safety Vessel
Wood Chips Carrier
Resolution 18 ship
Crane Ship
Pollution Control Vessel
Livestock Carrier
Aggregates Carrier
Self Discharging Bulk Carrier
Dredger
Supply Tender
Training Ship
FSO
Pipe Layer
Crew Boat
Cable Layer
Icebreaker
Salvage Ship
Pilot Vessel
Medical
Limestone Carrier
Well Stimulation Vessel
Palletised Cargo Ship
Water Tanker
Waste Disposal Vessel
Liquefied Gas
Pontoon
Non Propelled Barge
Mooring Vessel
Fruit Juice Tanker
Trawler
Hospital Vessel
Fire Fighting Vessel
Pipe Burying Vessel
Nuclear Fuel Carrier
Inland Passenger
Inland Tanker
Edible Oil Tanker
CO2 Tanker
Wine Tanker
Tankers
Seal Catcher
Caprolactam Tanker
Ro-Ro Cargo
Rocket Launch Support Ship
Trenching Support Vessel
Fishing
Whale Catcher
Latex Tanker
Chemical/Oil Products Tanker
Search & Rescue Vessel
Offshore Tug/Supply Ship
Passenger/Ro-Ro Cargo Ship
Buoy/Lighthouse Vessel
Unknown (HAZ-B)
Towing vessel (tow>200)
Passenger (Cruise) Ship
Vessel (function unknown)
WIG (HAZ-B)
Other type (HAZ-C)
Other type (HAZ-D)
Cargo ship (HAZ-B)
Work/Repair Vessel
Cargo ship (HAZ-A)
Passenger ship (HAZ-C)
Passenger/General Cargo Ship
Tanker (HAZ-C)
Naval/Naval Auxiliary
Tanker (HAZ-A)
Tanker (HAZ-D)
Passenger/Ro-Ro Cargo
Other type (HAZ-A)
Unknown (HAZ-C)
WIG (HAZ-A)
HSC (HAZ-B)
Passenger ship (HAZ-D)
HSC (HAZ-D)
Bulk/Oil Carrier
HSC (HAZ-A)
Passenger ship (HAZ-A)
WIG (HAZ-C)
Unknown (HAZ-A)
Unknown (HAZ-D)
HSC (HAZ-C)
Tanker (HAZ-B)
Air Cushion Vehicle (Hovercraft)
Passenger/Landing Craft
Cargo ship (HAZ-D)
Coal/Oil Mixture Tanker
Cargo ship (HAZ-C)
Passenger ship (HAZ-B)
 
 
Maritime Datebase / Vessels / Cargo ship
Sort by 13334 ships < page /
 
Vessel Built GT DWT Size
SMIT WAALHAVEN 7 0 0 28 / 8 m
CHEYENNE 0 0 74 / 8 m
LAVORANDO 0 0 86 / 9 m
EUROPORTS 0 0 135 / 14 m
FRIDE 0 0 15 / 5 m
MARLA 0 0 53 / 7 m
ESEA PROVIDER 0 0 12 / 6 m
MARGRETA 0 0 135 / 14 m
LIPNO 0 0 58 / 9 m
NIKITA 0 0 67 / 8 m
ANNA ARINA 0 0 59 / 7 m
PALADIN 0 0 85 / 9 m
SCHROOTBARON XL 0 0 85 / 10 m
ELEONORA 0 0 110 / 12 m
GODEFRIEDA 0 0 110 / 11 m
SOELVFISKEN 0 0 15 / 12 m
BARACKOUDA 0 0
CASTELLUM 0 0 75 / 7 m
MAX 3 0 0 12 / 6 m
EL-IDA 0 0
MAIN XXI 0 0 81 / 12 m
SILVER LINING 0 0 39 / 5 m
TIEMEN 0 0 35 / 6 m
OKINAWA 0 0 86 / 11 m
SPERANZA 0 0 80 / 9 m
PASHA 0 0 22 / 11 m
VECTOR 0 0 135 / 12 m
ALBERTA 0 0 60 / 7 m
ALPHATRON 0 0 22 / 5 m
CREDENDO VIDES 3 0 0 170 / 10 m
MERWESTREEK 0 0 32 / 6 m
ALADIN 0 0 70 / 8 m
MV.HEBAT 1980 2548 4472 99 / 15 m
DIETER 0 0 41 / 9 m
CATHARINA 10 0 0 16 / 10 m
DB BO 0 0 23 / 10 m
NATAL 0 0 85 / 9 m
HKL WAKABA 0 0 53 / 9 m
ROOS 0 0 55 / 7 m
DEFEY 0 0 73 / 9 m
COMMUNITAS 0 0 57 / 8 m
HERKULES II 0 0 193 / 19 m
BALANCE 0 0 110 / 13 m
SCHAVUIT 0 0 67 / 6 m
YOBYO 203 0 0
LIS 0 0 39 / 8 m
SEA DIVER 0 0 15 / 4 m
NIJMEGEN MAX 0 0 110 / 12 m
IBIS 0 0 307 / 63 m
JACOB GZN 0 0 80 / 10 m
ALEXANDRA 0 0 135 / 14 m
MS BUCHE 0 0 80 / 8 m
WATNA 0 0 86 / 11 m
ALWI-B 0 0 71 / 8 m
TITAN 0 0 107 / 12 m
TORTUGA 0 0 105 / 10 m
BRATTSUND 0 0 10 / 5 m
PATRICK 0 0 136 / 12 m
MARIA JEANET 0 0 110 / 10 m
RODZINA 0 0 80 / 9 m
CATANIA 0 0 67 / 8 m
DAILY 0 0 111 / 13 m
GREFO 3 0 0 81 / 9 m
FRONTERA 0 0 135 / 15 m
NOSTALGICA 0 0 50 / 6 m
BREEZE 0 0 79 / 9 m
TRANSFERIUM 0 0 97 / 12 m
CORMA B 0 0 80 / 10 m
XANTHOS 0 0 135 / 12 m
NORDOY 0 0 15 / 8 m
ALSACE 0 0 179 / 12 m
COTRANS 10 0 0 70 / 7 m
VOORWAARTS 0 0 43 / 5 m
DONG-AH 102 0 0 9 / 9 m
RIJNLAND 0 0 70 / 9 m
RIJMOS 0 0 86 / 10 m
REAN-L 0 0 110 / 11 m
ROVI 0 0 101 / 11 m
BABETTE. 0 0 67 / 7 m
EVELINE 0 0 86 / 10 m
JANNETTE 0 0 55 / 6 m
TREMONIA 0 0 82 / 8 m
LOUISA 2 0 0 78 / 8 m
KEVER III 0 0 66 / 7 m
VICTORIE 0 0 86 / 9 m
PETRAQ 0 0 135 / 11 m
SEOLTO 0 0 55 / 7 m
SEJONA 0 0 110 / 12 m
CHAMARI 0 0 58 / 8 m
MAWASHI EXPRESS - 30435 46265 195 / 33 m
AQUA SUPPORTER 0 0 16 / 11 m
NJORD 0 0 14 / 8 m
TESSA 0 0 80 / 8 m
DEO DUCE 0 0
COURAGE 0 0 63 / 7 m
BALAHNA 0 0
WESTGEUL 0 0 77 / 7 m
MISONDA 0 0 85 / 8 m
BORGSKJAER 0 0 14 / 8 m
MARIANNA XXII 0 0 50 / 5 m
LEADER S23 0 0 48 / 15 m
URSUS 0 0 9 / 4 m
SIVALI. 0 0 186 / 10 m
NOWEN 0 0 80 / 9 m
JOLANDA 0 0 67 / 8 m
REMACUM 0 0 100 / 10 m
FRIENDSHIP 0 0 134 / 12 m
SPECTER 0 0 110 / 12 m
CARONIA 0 0 135 / 15 m
GALINA 0 0 62 / 8 m
HIDDE 0 0 183 / 12 m
SEA GOLF 0 0 24 / 9 m
SKANSEN 0 0 15 / 6 m
FACTOFOUR 0 0 135 / 17 m
CORVUS 0 0 129 / 23 m
FLORA 0 0 55 / 7 m
PADUA P. 0 0 19 / 9 m
MANTRA 0 0 100 / 13 m
SONJA 0 0 67 / 7 m
SHINSEI MARU 0 0 52 / 9 m
PAUL DELVAUX 0 0 110 / 12 m
ERIS 0 0 105 / 11 m
ELLEON 0 0 14 / 4 m
TAURUS 0 0 76 / 11 m
SUNLIGHT VENUS 0 0 24 / 6 m
LABORA 0 0 49 / 7 m
VLIELAND 0 0 110 / 12 m
DB 17 0 0 40 / 8 m
OUKOUMARU 0 0 76 / 12 m
SUSTENTO 0 0 135 / 14 m
COMPACT 0 0 21 / 8 m
CHAPERON 0 0 63 / 7 m
NIJVERHEID 0 0 86 / 10 m
WAB0 3 0 0 50 / 7 m
OPL 116 0 0 30 / 10 m
NAPOLEON 0 0 64 / 7 m
DEALO 0 0 86 / 10 m
YUSYUN 0 0 61 / 9 m
ALPHA 0 0 20 / 6 m
FURZEY SQUIRREL 0 0 40 / 10 m
KS 5 0 0 60 / 10 m
BORIS 0 0 60 / 7 m
ANTARES 0 0 55 / 7 m
ARMIRA 0 0 110 / 11 m
EDRA 0 0 50 / 6 m
HEBO LIFT 6 0 0 70 / 11 m
FOSSA 0 0 80 / 8 m
CARPE DIEM 0 0
SIERRA 0 0 135 / 12 m
WIELINGEN 0 0 135 / 12 m
SEA ECHO 0 0
NESCIO 0 0 57 / 7 m
KONIGSTEIN 0 0 80 / 8 m
DYBINGEN 0 0 14 / 5 m
ADRIA 0 0 40 / 6 m
ARWI 0 0 55 / 7 m
SAILING HOME 0 0 73 / 9 m
DAUPHIN 0 0 39 / 5 m
MARENA 0 0 84 / 9 m
WERCHINA 0 0 110 / 12 m
DAI18SANKOUMARU 0 0 68 / 11 m
ORANJE 0 0 17 / 5 m
GEJA-S 0 0 105 / 10 m
TERMAR 0 0 14 / 6 m
NA 0 0
TALLINN 0 0 103 / 9 m
ALFA-MEA 0 0
DRECHTSTAD 2 0 0 80 / 9 m
DUANCIS 0 0 135 / 14 m
DIVA 0 0 110 / 10 m
MONTIS 10 0 0 36 / 10 m
ROSE DES SABLES 0 0 58 / 7 m
GREAT DELTA NO.2 0 0 49 / 25 m
FALCON 0 0 21 / 7 m
SPES-VERA 0 0 86 / 10 m
AMETHYST 0 0 190 / 12 m
ODEON 0 0 186 / 11 m
ASLAUG 0 0 12 / 5 m
ARC EN CIEL 0 0 110 / 11 m
3RD KMS 0 0 48 / 22 m
LOURENS SR 0 0 85 / 9 m
CHLOE 0 0 80 / 9 m
FATA MORGANA 0 0 38 / 6 m
KM GLOBAL ONE 0 0 58 / 9 m
ADOREH 2 0 0 50 / 18 m
VARHOLMEN 0 0 14 / 8 m
GOLDEN FORTUNE 0 0 15 / 5 m
INSPE 2 0 0 86 / 9 m
VARIANT 0 0 63 / 7 m
INVOTIS 2 0 0 44 / 9 m
MOBY DICK 0 0 28 / 8 m
SCH 2414 0 0 147 / 10 m
STADT WESSEM 0 0 38 / 7 m
IMPALA GAMARRA 0 0 34 / 16 m
SAN ANTONIO 0 0 51 / 7 m
EIKYUMARU NO.8 0 0 54 / 9 m
EMRI 0 0 74 / 8 m
MORDOMIA 0 0 86 / 10 m
REPVAAG 0 0 15 / 8 m
MEIWA NANBA EITO 0 0 54 / 9 m
DRIFT 0 0 86 / 9 m
BARI 12234 0 0
SD WARDEN 0 0 48 / 11 m
RIO NEGRO 0 0 85 / 8 m
AARGAU 0 0 110 / 12 m
CHUNG FU 0 0 61 / 19 m
VOLT COLLECTOR 1 0 0 15 / 12 m
FLOR 0 0 39 / 5 m
00 0 0 187 / 11 m
EMELIE DEYMANN 0 0 110 / 11 m
BELVONA 0 0 80 / 9 m
SEJAHTERA 28 0 0
CONFIANZA 0 0 70 / 9 m
ECLIPSE 0 0 75 / 6 m
HOMER 0 0 38 / 5 m
HH 2015 0 0 28 / 11 m
BELLINI 0 0 55 / 5 m
MARIS 0 0 80 / 8 m
TRANSPORTER 0 0 16 / 6 m
BRIGITTE-B 0 0 86 / 10 m
BELUMI . 0 0 64 / 7 m
CURATA 0 0 110 / 12 m
CORENDIJCK 0 0 86 / 10 m
BAKERMAT 0 0 85 / 8 m
ADRIANA 0 0 60 / 7 m
AQUAFORTEM 0 0 110 / 12 m
ELLY 0 0 67 / 8 m
DITA 0 0 85 / 9 m
ESPERANCE 0 0 68 / 9 m
REDOUTABLE 0 0
ORION 0 0 15 / 10 m
ADELVOTIS 0 0 110 / 12 m
MONIQUE 0 0 72 / 9 m
DANALOU 0 0 186 / 13 m
KONG YEUNG 28 0 0 46 / 17 m
MARIJE G 0 0 80 / 10 m
LUXOR 0 0 80 / 8 m
COLORADO 0 0 110 / 12 m
OCHANNEL 0 0
INVOTIS VII 0 0 42 / 10 m
HOOP OP ZEGEN 0 0 110 / 12 m
EXPANDED 0 0
GT 18 0 0 90 / 13 m
STADT WUERZBURG 0 0 172 / 11 m
REODOR 0 0 14 / 9 m
NO18 HOURAIMARU 0 0 52 / 11 m
ALLEGRO 0 0 80 / 9 m
NOVITAS 0 0 110 / 11 m
FTB21 0 0 70 / 21 m
ONUS 0 0 55 / 7 m
JUXIANGHAIFU1 0 0 50 / 23 m
LAMATTANZA 0 0 67 / 7 m
LA QUATRA 0 0 135 / 15 m
BREMANGER 0 0 110 / 11 m
HARLEY 0 0 86 / 10 m
NELLIE 0 0 15 / 6 m
LEONORE 0 0 80 / 8 m
EENDRACHT 0 0 69 / 7 m
BAS ANNE 0 0 69 / 8 m
ARESE 0 0 135 / 12 m
MUFLON 5 0 0 23 / 9 m
LA BLANCA 0 0 135 / 15 m
TENG SHENG 2672 3670 84 / 15 m
ZENITH 0 0 110 / 12 m
T LAND GOESTING 0 0 40 / 6 m
AMISTADE 0 0 86 / 10 m
SANDRA 0 0 17 / 5 m
LANDFALL1 0 0 18 / 4 m
VEERHAVEN VIII 0 0 270 / 23 m
BOTTEN UPP 0 0
TAURUS 0 0 93 / 12 m
UNICUM 0 0 70 / 8 m
MULTI SAFETY 0 0 27 / 12 m
NIEDERSACHSEN 9 0 0
INFINITUM 0 0 85 / 9 m
PRIMERO 0 0 86 / 9 m
MS ROOPE 0 0 24 / 8 m
PATHARA MARINE 7 0 0 59 / 14 m
ZAGRI 3 0 0 73 / 8 m
MARK HARDI 2 0 0 77 / 12 m
ALPHENAAR 0 0 90 / 11 m
ADRIANA 0 0 62 / 7 m
MARJAN 0 0 75 / 8 m
STARFLEET VIKING 0 0 68 / 15 m
MERCUR 103 0 0 100 / 11 m
WILLY N 0 0
ZEELANDIA 0 0 69 / 7 m
TIMBO 2 0 0 84 / 11 m
CONDOR 0 0 110 / 12 m
ISELMAR 0 0 73 / 8 m
SILVER 0 0 105 / 10 m
UNION 1 0 0 42 / 7 m
ANNA FIRMBACH 0 0 110 / 11 m
NOSOROZEC B-01 0 0 80 / 8 m
MARITIEM 0 0 86 / 9 m
PORTOFINO 0 0 85 / 10 m
BENTHOS 0 0 85 / 9 m
KINGSTON 0 0 42 / 6 m
TAMARIS 0 0 105 / 9 m
VIVARIUM 0 0 85 / 9 m
JACOMINA 0 0 70 / 8 m
METEOR 0 0 66 / 18 m
SUBITO 0 0 100 / 4 m
HEISEIMARU NO.2 0 0 61 / 10 m
ELBRICH 0 0 28 / 6 m
BAVARIA 80 0 0 110 / 11 m
RHEIN 0 0 172 / 10 m
ADIO 0 0 39 / 6 m
MS113 0 0 85 / 10 m
MERLIN 0 0 103 / 9 m
ALBATROS 0 0 97 / 12 m
VOLONTA 0 0 110 / 12 m
HENNY II 0 0 35 / 4 m
VIKTOR 0 0 12 / 6 m
VERONA 0 0 193 / 11 m
NIVOMA 0 0 85 / 8 m
PANTHER 0 0 85 / 11 m
SC 3894Z 0 0 13 / 4 m
CONCORDIA 0 0 48 / 6 m
MERCUR 306 0 0 289 / 33 m
TB213 0 0 47 / 20 m
HELENA JANTINE 0 0 85 / 9 m
JULIEN 0 0 110 / 11 m
WING HOP LEE 12 0 0 46 / 20 m
LIS 0 0 50 / 6 m
LYDIA 0 0 70 / 8 m
WABO 2 0 0 39 / 5 m
OSTREA 0 0 85 / 9 m
BREMARE 0 0 65 / 7 m
MOVER 2 0 0 105 / 11 m
HANSEN SIEN 2 0 0 19 / 4 m
ISABELLE 0 0 63 / 7 m
ANTI-LOPE 0 0 39 / 5 m
AMBITIE 0 0 86 / 10 m
ALBATROS 0 0 55 / 7 m
NOSICE 0 0 57 / 8 m
HOUEIMARU NO8 0 0 71 / 13 m
DUSTIN DANOS 0 0 40 / 14 m
ENTERPRISE 0 0 110 / 12 m
JACOBUS 0 0 135 / 15 m
LUMOSO LESTARI 0 0 190 / 32 m
GANZESTAD 0 0 89 / 11 m
SAKURA 0 0 62 / 7 m
ZUIDERZEE 0 0 55 / 8 m
RES NOVA 0 0 50 / 6 m
KALITHEA 0 0 86 / 8 m
LORENZ KRIEGER SE 0 0 105 / 12 m
SAMARY 0 0 173 / 12 m
ALFA NERO 0 0 85 / 9 m
ANNEKE J 0 0 80 / 9 m
AMBIORIX 0 0 70 / 9 m
SILJO BAS 0 0 15 / 10 m
FURORE 0 0 55 / 7 m
QUDAJO 0 0 109 / 9 m
IMMANUEL 0 0 110 / 12 m
HORIZON 0 0 62 / 5 m
AMAZONE 0 0 68 / 8 m
DIEZE HOPPER 0 0 85 / 7 m
DUVO 0 0 110 / 12 m
VEERLE 0 0 188 / 35 m
KOALA 0 0 86 / 10 m
MIRONI 0 0
WILLEKE 0 0
REINOD 9 0 0 64 / 7 m
SHALIMAR 0 0 110 / 12 m
FRAMTYD 0 0 79 / 8 m
LOEWE 0 0 22 / 6 m
ORA ET LABORA 0 0 80 / 9 m
VITESSE 0 0 110 / 12 m
CORJA 0 0 64 / 8 m
MV.LAUTAN NAGA 0 0 64 / 20 m
LINAH 0 0 86 / 10 m
SATURNUS 0 0 86 / 10 m
DEFACTO 0 0 70 / 7 m
PERGO 0 0 81 / 10 m
LEADER DCM 2 0 0 67 / 30 m
BRATTHOLMEN 0 0 15 / 7 m
ANTONIA 0 0 110 / 12 m
TOLE 0 0 53 / 6 m
TAUCHER 16 0 0 16 / 5 m
OSCAR 0 0 16 / 6 m
HUNTER 0 0 56 / 7 m
KIRSTEN 0 0 110 / 12 m
CATHARINA 0 0 73 / 9 m
SIRENE 0 0 110 / 9 m
JAMAIS PENSE 0 0 39 / 5 m
VOTRANS 0 0 24 / 6 m
ESTRELLA 0 0 70 / 7 m
SMIT WAALHAVEN 1 0 0 31 / 7 m
CHRISTINE 0 0 130 / 13 m
RIVER DANCE 0 0 98 / 9 m
VIOS 0 0 135 / 12 m
CATHARINA 5 0 0 99 / 16 m
SABINE 0 0 80 / 9 m
KOSTERFAERJAN 4 0 0 28 / 8 m
WILLEM PETER 0 0 85 / 9 m
VELUWE 0 0 70 / 8 m
DONG YIN NO 88 0 0 100 / 12 m
WALHALLA 0 0 105 / 9 m
FELIX 0 0 105 / 10 m
FIXUT MARIS 0 0 136 / 24 m
CASA BLANCA 0 0 110 / 12 m
RHENUS DUISBURG 0 0 187 / 12 m
COMIENZO 0 0 135 / 15 m
SEA CHALLENGE 2 0 0 23 / 8 m
AVENIR 0 0 135 / 14 m
SHERPA 0 0 90 / 5 m
MARIAN 0 0 83 / 8 m
INGRID JUDITH 2 0 0 39 / 6 m
MALINA 0 0 39 / 5 m
SHOUSEN MARU NO.1 0 0 61 / 9 m
PATROL 0 0 14 / 5 m
SEA HERON 135 0 30 / 10 m
MIDLIFECRISIS 0 0 80 / 10 m
ELISA 0 0 55 / 7 m
MONDEO 0 0 110 / 11 m
LOLOTTE 0 0 86 / 9 m
ZAPATA 0 0 50 / 7 m
HERA 0 0 100 / 10 m
CASA NOVA 0 0 50 / 7 m
JENITA 0 0 68 / 8 m
NORA 0 0 14 / 8 m
RIO 1 0 0 86 / 9 m
POSEIDON 0 0 67 / 9 m
TOURISTE 0 0 39 / 5 m
IGMA-KRAAN 3 0 0 43 / 24 m
SUMIRIKI MARU NO.8 0 0 63 / 13 m
DAFERNYA 0 0 70 / 7 m
AVENTURIER 0 0 42 / 7 m
LEADING PRIDE 0 0 33 / 10 m
BLACKLOCK 0 0 86 / 9 m
BONANZA 0 0 112 / 11 m
WILDKATZ 0 0 80 / 9 m
THEAN 12 0 0 85 / 8 m
MERCUR 201 0 0 35 / 11 m
CHILA 0 0 110 / 10 m
FRANK-DIETER 0 0 86 / 10 m
BARQUERO 0 0 39 / 5 m
EMELI 0 0 55 / 8 m
MAPLIN 0 0 16 / 6 m
ARCHIMEDES 0 0 110 / 12 m
KRI-SIL 0 0 86 / 9 m
MORGENSTER 0 0 86 / 11 m
WILHELM HUBELE 0 0 106 / 11 m
ABSOLUT 0 0 106 / 10 m
LAUMA 0 0 110 / 12 m
KIEVIT 0 0 17 / 5 m
WATERWORLD 0 0 85 / 10 m
KVB ACHERON 0 0 183 / 12 m
SHOUKIMARU 0 0 74 / 12 m
NAVIA 0 0 80 / 8 m
FEROX 0 0 85 / 7 m
MIAMAUX 0 0 60 / 8 m
FOSNA VIKING 0 0 15 / 11 m
ROBBENZAND 0 0 85 / 9 m
VALIANT 0 0 65 / 8 m
STERLET 0 0 67 / 9 m
HEISEI 7 SR 3184D 0 0
MARTENS 7 0 0 29 / 5 m
DESIREE 0 0 86 / 10 m
ROMANCE 0 0 86 / 9 m
MAC 4 . 0 0 38 / 7 m
VALKBAK 0 0 20 / 5 m
RS ALINDA 0 0 86 / 8 m
VOLHARDING 0 0 60 / 7 m
JOJERIA 0 0 50 / 7 m
MYLLA 0 0 80 / 10 m
AURORA 0 0 57 / 8 m
REGINALD 0 0 39 / 6 m
ADRIANA 0 0 105 / 11 m
INFINITY 1 0 0 97 / 9 m
ADMIRATIO 0 0 55 / 8 m
PORT EADS 0 0 47 / 13 m
SCALDIS 0 0 86 / 9 m
DYNAMICA 0 0 214 / 12 m
RYUSYOU 0 0 55 / 10 m
SANTA PONSA 0 0 85 / 10 m
MARCHEMOS 0 0 60 / 7 m
HADASSA 0 0 85 / 8 m
LADY ANNA 0 0 86 / 10 m
TITAN 0 0 110 / 12 m
PRESIDENT THREE 0 0
LUCIENNE-D 0 0 85 / 10 m
BADEN-WUERTEMBERG 0 0 106 / 11 m
VIRGO 0 0 187 / 25 m
KOUYOUMARU NO.8 0 0 67 / 12 m
MSC POOLSTER 0 0 110 / 24 m
TALERNA 0 0 70 / 8 m
CORNELIS-R 0 0 135 / 12 m
TRITON 0 0 14 / 5 m
CYMBA 0 0 110 / 13 m
COTRANS2 0 0 70 / 9 m
DORNECK 0 0 110 / 11 m
STERN 0 0 109 / 23 m
ANTISANA 0 0 80 / 8 m
AVONTURIER 0 0 65 / 7 m
WILJOPA 0 0 70 / 7 m
HECTOR 0 0 37 / 8 m
ZELDENRUST 0 0 27 / 6 m
SUNSTAR 0 0 105 / 10 m
LIBEL 0 0
BARCA 3 0 0 26 / 5 m
LAGO 0 0 71 / 73 m
CHUNG FAT 0 0 49 / 18 m
LUROEYSUND 0 0 13 / 7 m
MACOMA 0 0 102 / 12 m
VIVO 0 0 60 / 8 m
DEO JUVANTE 0 0 80 / 9 m
LEENDERT G 0 0 86 / 9 m
EIYU MARU NO.7 0 0 67 / 13 m
TARA 0 0 73 / 8 m
STEVEN ROOS 0 0 39 / 5 m
KOUFRA 0 0 110 / 12 m
CENTINA 0 0 105 / 10 m
ALBATROS 0 0 81 / 8 m
ANDREA-CORINA 0 0 77 / 8 m
SLOTTHOLMEN 0 0 11 / 4 m
MERUADA 0 0 110 / 12 m
CAYA 0 0 110 / 10 m
KIM 0 0 85 / 9 m
TORRISLAKS 3 0 0 11 / 6 m
CORNELIS SR 0 0 80 / 9 m
FRANKENLAND 0 0 105 / 10 m
ALLEGONDA 0 0 112 / 12 m
ACADIA 0 0 110 / 11 m
ZWALUW 0 0 66 / 8 m
RASMUS 0 0 20 / 6 m
GREENMOVER 0 0 70 / 8 m
NOSTRA NAVE 0 0 55 / 7 m
SPARTAK 0 0 121 / 23 m
LIMBO 0 0 90 / 10 m
MIYAJIMA MARU 0 0 65 / 10 m
SAFFIER 0 0 67 / 8 m
VINCITA 0 0 39 / 5 m
NIEDERSACHSEN 22 0 0 100 / 11 m
VEREMANS 0 0 26 / 6 m
OHANA 0 0 80 / 9 m
MICHIEL 0 0 49 / 6 m
LANA 0 0 35 / 11 m
EEMSTEYN 0 0 85 / 12 m
DEO VOLENTE 0 0 85 / 10 m
ANTHONIE 0 0 70 / 7 m
JIN HANG NO.3 0 0 45 / 20 m
LAILA M 0 0 135 / 12 m
STRELITZIA 0 0 105 / 10 m
MARLIES 0 0 80 / 8 m
NO15 SUMIYOSHIMARU 0 0 57 / 12 m
MOVER 3 0 0 105 / 13 m
WESTERTOREN 0 0 105 / 10 m
ELJA 0 0 67 / 8 m
AVENA 0 0 85 / 10 m
HOOP OP ZEGEN 0 0 55 / 6 m
FIDES 0 0 63 / 7 m
ROI DE GRENOUILLE 0 0 38 / 5 m
TR 17 0 0 60 / 9 m
INITIUM 0 0 105 / 11 m
VIKING 0 0 27 / 6 m
ANJO 0 0 42 / 7 m
ELISABETH 0 0 55 / 7 m
WODARA 0 0 67 / 10 m
SHOKEI MARU NO.5 0 0 78 / 12 m
HATTBOEN 0 0 11 / 6 m
SEACAT 0 0 48 / 16 m
HELLBOY 0 0 80 / 9 m
BORAX 0 0 76 / 9 m
WILJETTE 0 0 105 / 11 m
MYKOLAIVSKYI-2 0 0 119 / 13 m
INVONTES 0 0 110 / 11 m
FLORA W 0 0 85 / 10 m
NAUTICAL RIVER 0 0
MRD COMMANDER 0 0 24 / 6 m
LE TEMPS 0 0 73 / 9 m
KARIMA 0 0 85 / 10 m
GANGES GANGE 0 0 172 / 11 m
SAPHIR 0 0 85 / 10 m
ANIMO 0 0 85 / 9 m
SALVA 0 0 110 / 12 m
SHINTOKUYAMA 0 0 74 / 12 m
FU TAT 0 0 49 / 20 m
WINDEA TWO 0 0 26 / 10 m
NANIWA2 0 0 58 / 10 m
DONA MAGDA 0 0 135 / 17 m
SQUARE 0 0 190 / 24 m
GALGENPLAAT 0 0 14 / 4 m
ATLANTA 0 0 50 / 6 m
JABO 0 0 85 / 10 m
INGUNN 0 0 14 / 8 m
PROVIDENTIA 0 0 67 / 8 m
RSP-SB-52 0 0 66 / 9 m
FRISIAN 0 0 59 / 10 m
CAAN 0 0 55 / 7 m
DNEPROVETS-3 0 0 86 / 12 m
SIROCCO 0 0 182 / 12 m
JIN SHING 2836 4785 100 / 15 m
FORENSO 0 0 136 / 12 m
KRANTOR 0 0 85 / 9 m
KALOCSA 0 0 338 / 45 m
ADATO 0 0 77 / 8 m
MAASSTAD 0 0 65 / 7 m
TONGA 0 0 90 / 9 m
ISAR 0 0 80 / 8 m
SIRIUS 0 0 24 / 7 m
JOWINA 0 0 86 / 10 m
LORCA 0 0 86 / 10 m
ZUIDNATIE9 0 0
PEGASUS 0 0 105 / 11 m
MILKYWAY 0 0 110 / 10 m
PRUDENTIA 0 0 70 / 8 m
ZUIDENWIND 0 0 91 / 11 m
REIMA 0 0 86 / 9 m
SALERNO 0 0 110 / 12 m
SIDNEY 0 0 105 / 7 m
LEGERO DELIVERER 0 0 21 / 6 m
LORELEY 0 0 57 / 7 m
SUNLIGHT ATHENA 0 0
RENATA 0 0 110 / 12 m
SAM SAM 0 0 63 / 7 m
TRIAS 0 0 160 / 10 m
LEAN 0 0 110 / 12 m
ZALMVISSER 0 0 80 / 8 m
LAVORO 0 0 80 / 8 m
DEIMOS 0 0 68 / 8 m
OHANA 0 0 85 / 10 m
VIOS 0 0 58 / 7 m
GAS 74 0 0 86 / 12 m
TRANSDEF 1 0 0 25 / 6 m
BRCKO 13BARGE 0 0 186 / 22 m
NAVITAS 0 0 86 / 11 m
CLAUDIA 0 0 85 / 10 m
ALPI 0 0 73 / 3 m
PANDORA 0 0 85 / 10 m
HELENA GEERTJE 0 0 110 / 11 m
BIBER 0 0 25 / 8 m
SENTO 0 0 110 / 24 m
FIRDA SAVIOR 0 0 15 / 7 m
STEFANUS 0 0 80 / 9 m
ISABELLE 0 0 135 / 14 m
